GoDaddy Inc. Total customers (at quarter end)
Total customers (at quarter end) at GoDaddy Inc. came to 20.4M customers at 31 Dec 2025, down 0.4% from a year earlier.
As GoDaddy Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 25 Feb 2026.
By quarter
| Period ending | Total customers (at quarter end) | Change on a year | Filed |
|---|---|---|---|
| 31 Dec 2025 | 20.4M customers | down 0.4% | 25 Feb 2026 · derived |
| 30 Sep 2025 | 20.4M customers | down 1.5% | 31 Oct 2025 |
| 30 Jun 2025 | 20.4M customers | down 2.2% | 8 Aug 2025 |
| 31 Mar 2025 | 20.5M customers | down 2.4% | 2 May 2025 |
| 31 Dec 2024 | 20.5M customers | down 2.4% | 20 Feb 2025 · derived |
| 30 Sep 2024 | 20.7M customers | down 1.4% | 31 Oct 2024 |
| 30 Jun 2024 | 20.9M customers | down 0.6% | 2 Aug 2024 |
| 31 Mar 2024 | 21.0M customers | unchanged | 3 May 2024 |
| 31 Dec 2023 | 21.0M customers | — | 29 Feb 2024 · derived |
| 30 Sep 2023 | 21.0M customers | — | 3 Nov 2023 |
| 30 Jun 2023 | 21.0M customers | — | 4 Aug 2023 |
| 31 Mar 2023 | 21.0M customers | — | 5 May 2023 |
| 31 Dec 2019 | 19.3M customers | — | 21 Feb 2020 · derived |
| 30 Sep 2019 | 19.1M customers | up 4.6% | 7 Nov 2019 |
| 30 Jun 2019 | 19.0M customers | up 5.5% | 2 Aug 2019 |
| 31 Mar 2019 | 18.8M customers | up 6.4% | 3 May 2019 |
| 30 Sep 2018 | 18.3M customers | up 6.7% | 7 Nov 2018 |
| 30 Jun 2018 | 18.0M customers | up 6.5% | 3 Aug 2018 |
| 31 Mar 2018 | 17.7M customers | up 17.4% | 9 May 2018 |
| 30 Sep 2017 | 17.1M customers | — | 8 Nov 2017 |
| 30 Jun 2017 | 16.9M customers | — | 9 Aug 2017 |
| 31 Mar 2017 | 15.1M customers | — | 8 May 2017 |
Derived: a fourth quarter the company prints only as a full year, computed as the year less the first nine months.
Definition
Total customers (at quarter end) as GoDaddy Inc. defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of GoDaddy Inc.: Total bookings · Average revenue per user · Remaining performance obligations · Domains revenue · Core Platform revenue · Applications and Commerce revenue · financial statements
Every KPI and segment of GDDY, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.