GoDaddy Inc. Average revenue per user
Average revenue per user at GoDaddy Inc. came to $253 for the quarter to 30 Sep 2026, up 6.8% from a year earlier.
As GoDaddy Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 30 Oct 2026.
By quarter
| Period ending | Average revenue per user | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | $253 | up 6.8% | 30 Oct 2026 |
| 30 Jun 2026 | $250 | up 8.7% | 31 Jul 2026 |
| 31 Mar 2026 | $246 | up 9.3% | 1 May 2026 |
| 30 Sep 2025 | $237 | up 10.2% | 31 Oct 2025 |
| 30 Jun 2025 | $230 | up 9.5% | 8 Aug 2025 |
| 31 Mar 2025 | $225 | up 9.2% | 2 May 2025 |
| 30 Sep 2024 | $215 | up 7.5% | 31 Oct 2024 |
| 30 Jun 2024 | $210 | up 5.5% | 2 Aug 2024 |
| 31 Mar 2024 | $206 | up 4.6% | 3 May 2024 |
| 30 Sep 2023 | $200 | — | 3 Nov 2023 |
| 30 Jun 2023 | $199 | — | 4 Aug 2023 |
| 31 Mar 2023 | $197 | — | 5 May 2023 |
Definition
Revenue over the average number of users, accounts or members in the period. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of GoDaddy Inc.: Total customers (at quarter end) · Total bookings · Remaining performance obligations · Domains revenue · Core Platform revenue · Applications and Commerce revenue · financial statements
Every KPI and segment of GDDY, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.