Freeport-McMoRan Leach Operations copper production
Leach Operations copper production at Freeport-McMoRan came to 221.0M for the quarter to 30 Sep 2026, up 3.8% from a year earlier.
As Freeport-McMoRan reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 27 Oct 2026.
By quarter
| Period ending | Leach Operations copper production | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 221.0M | up 3.8% | 27 Oct 2026 |
| 30 Jun 2026 | 219.0M | up 7.9% | 23 Jul 2026 |
| 31 Mar 2026 | 200.0M | up 4.7% | 23 Apr 2026 |
| 31 Dec 2025 | 225.0M | up 7.7% | 22 Jan 2026 |
| 30 Sep 2025 | 213.0M | unchanged | 23 Oct 2025 |
| 30 Jun 2025 | 203.0M | down 2.9% | 23 Jul 2025 |
| 31 Mar 2025 | 191.0M | down 9.5% | 24 Apr 2025 |
| 31 Dec 2024 | 209.0M | down 6.3% | 23 Jan 2025 |
| 30 Sep 2024 | 213.0M | down 13.1% | 22 Oct 2024 |
| 30 Jun 2024 | 209.0M | down 12.6% | 23 Jul 2024 |
| 31 Mar 2024 | 211.0M | down 9.8% | 23 Apr 2024 |
| 31 Dec 2023 | 223.0M | down 14.2% | 24 Jan 2024 |
| 30 Sep 2023 | 245.0M | down 5.8% | 19 Oct 2023 |
| 30 Jun 2023 | 239.0M | down 5.9% | 20 Jul 2023 |
| 31 Mar 2023 | 234.0M | down 4.5% | 21 Apr 2023 |
| 31 Dec 2022 | 260.0M | up 0.4% | 25 Jan 2023 |
| 30 Sep 2022 | 260.0M | down 3.7% | 20 Oct 2022 |
| 30 Jun 2022 | 254.0M | down 4.2% | 21 Jul 2022 |
| 31 Mar 2022 | 245.0M | down 6.5% | 21 Apr 2022 |
| 31 Dec 2021 | 259.0M | down 0.8% | 26 Jan 2022 |
| 30 Sep 2021 | 270.0M | down 5.6% | 21 Oct 2021 |
| 30 Jun 2021 | 265.0M | unchanged | 22 Jul 2021 |
| 31 Mar 2021 | 262.0M | up 11.5% | 22 Apr 2021 |
| 31 Dec 2020 | 261.0M | up 3.6% | 26 Jan 2021 |
| 30 Sep 2020 | 286.0M | up 5.9% | 22 Oct 2020 |
| 30 Jun 2020 | 265.0M | up 8.2% | 6 Jul 2020 |
| 31 Mar 2020 | 235.0M | up 4.0% | 24 Apr 2020 |
| 31 Dec 2019 | 252.0M | up 10.5% | 23 Jan 2020 |
| 30 Sep 2019 | 270.0M | up 11.6% | 23 Oct 2019 |
| 30 Jun 2019 | 245.0M | — | 24 Jul 2019 |
| 31 Mar 2019 | 226.0M | — | 25 Apr 2019 |
| 31 Dec 2018 | 228.0M | — | 24 Jan 2019 |
| 30 Sep 2018 | 242.0M | — | 24 Oct 2018 |
Definition
Leach Operations copper production as Freeport-McMoRan defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Freeport-McMoRan: Copper production · Copper average realized price per pound · Gold production · Gold average realized price per ounce · Molybdenum production · Molybdenum average realized price per pound · Gold production (recoverable) · Molybdenum b production · Molybdenum production a · Gold sales · Copper production (recoverable) · Copper Cathode revenue · Refined Copper Products revenue · Copper In Concentrates revenue · Molybdenum revenue · Gold revenue · Silver And Other revenue · Purchased Copper revenue · Rod and Refining Segment revenue · Cerro Verde revenue · Grasberg Segment revenue · Atlantic Copper Smelting and Refining Segment revenue · Morenci revenue · United States revenue · financial statements
Every KPI and segment of FCX, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
