Freeport-McMoRan Grasberg Segment revenue
Grasberg Segment revenue at Freeport-McMoRan came to $1.5B for the quarter to 30 Sep 2026, down 44.8% from a year earlier.
As Freeport-McMoRan reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 6 Nov 2026.
By quarter
| Period ending | Grasberg Segment revenue | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | $1.5B | down 44.8% | 6 Nov 2026 |
| 30 Jun 2026 | $1.5B | down 56.6% | 6 Aug 2026 |
| 31 Mar 2026 | $1.1B | down 31.7% | 8 May 2026 |
| 30 Sep 2025 | $2.7B | — | 6 Nov 2025 |
| 30 Jun 2025 | $3.4B | — | 8 Aug 2025 |
| 31 Mar 2025 | $1.6B | — | 8 May 2025 |
| 30 Sep 2016 | $984.0M | up 76.7% | 9 Nov 2016 |
| 30 Jun 2016 | $532.0M | down 32.8% | 5 Aug 2016 |
| 31 Mar 2016 | $498.0M | down 19.8% | 10 May 2016 |
| 31 Dec 2015 | $648.0M | down 16.6% | 26 Feb 2016 |
| 30 Sep 2015 | $557.0M | down 48.7% | 6 Nov 2015 |
| 30 Jun 2015 | $792.0M | up 51.4% | 10 Aug 2015 |
| 31 Mar 2015 | $621.0M | up 34.4% | 8 May 2015 |
| 31 Dec 2014 | $777.0M | down 40.6% | 27 Feb 2015 |
| 30 Sep 2014 | $1.1B | down 2.0% | 7 Nov 2014 |
| 30 Jun 2014 | $523.0M | up 11.0% | 11 Aug 2014 |
| 31 Mar 2014 | $462.0M | down 46.5% | 9 May 2014 |
| 31 Dec 2013 | $1.3B | — | 27 Feb 2014 |
| 30 Sep 2013 | $1.1B | up 31.1% | 6 Nov 2013 |
| 30 Jun 2013 | $471.0M | down 46.2% | 9 Aug 2013 |
| 31 Mar 2013 | $864.0M | — | 6 May 2013 |
| 30 Sep 2012 | $845.0M | — | 2 Nov 2012 |
| 30 Jun 2012 | $875.0M | — | 3 Aug 2012 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Freeport-McMoRan: Copper production · Copper average realized price per pound · Gold production · Gold average realized price per ounce · Molybdenum production · Molybdenum average realized price per pound · Leach Operations copper production · Gold production (recoverable) · Molybdenum b production · Molybdenum production a · Gold sales · Copper production (recoverable) · Copper Cathode revenue · Refined Copper Products revenue · Copper In Concentrates revenue · Molybdenum revenue · Gold revenue · Silver And Other revenue · Purchased Copper revenue · Rod and Refining Segment revenue · Cerro Verde revenue · Atlantic Copper Smelting and Refining Segment revenue · Morenci revenue · United States revenue · financial statements
Every KPI and segment of FCX, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
