
Expedia Group, Inc. company profile
$252.69−2.05%Close 16 Nov 2026 · Market value $27.75B
About Expedia Group, Inc.
Expedia Group, Inc. is an American travel technology company that owns and operates travel fare aggregators and travel metasearch engines, including Expedia, Hotels.com, Vrbo, Travelocity, Hotwire.com, Orbitz, Ebookers, CheapTickets, CarRentals.com, Expedia Cruises, Wotif, and Trivago. Over 3.5 million lodging facilities and flights on over 500 airlines are bookable on the company's websites. It has 16,500 employees, and its headquarters are located in Seattle, Washington.
The word "Expedia" is derived from a combination of "exploration" and "speed". The company is listed on Nasdaq under the ticker symbol EXPE.
From Wikipedia, shared under CC BY-SA.
Company facts
| Ticker | EXPE · Nasdaq |
|---|
| Sector | Travel |
|---|
| Industry | Hotels, Resorts & Cruise Lines |
|---|
| Index | S&P 500 |
|---|
| Fiscal year ends | 31 December |
|---|
| Reporting currency | USD |
|---|
| CIK | 1324424 |
|---|
Officers and directors
| Name | Role | Shares owned | Latest Form 4 |
|---|
| Robert Dzielak | Chief Legal Officer & Sec'y | 112K · < 1% | Option exercise, 15 Oct 2026 |
|---|
| Scott Schenkel | Chief Financial Officer | 41.1K · < 1% | Option exercise, 15 Mar 2026 |
|---|
| Lance Soliday | SVP & Chief Accounting Officer | 15.5K · < 1% | Open-market sale, 18 Aug 2026 |
|---|
| Alexandr Wang | Director | 4.6K · < 1% | Option exercise, 1 Jun 2026 |
|---|
| Gorin Ariane | Chief Executive Officer · Director | — | Option exercise, 15 Aug 2026 |
|---|
| Diller Barry | Chairman & Sr. Executive · Director | — | Shares withheld for tax, 15 Aug 2026 |
|---|
| Andersen Derek | Chief Financial Officer | — | Shares withheld for tax, 15 Aug 2026 |
|---|
| KHOSROWSHAHI DARA | Director | — | Gift, 14 Aug 2026 |
|---|
| Jacobson Craig A | Director | — | Open-market sale, 13 Aug 2026 |
|---|
| Von Furstenberg Alexander | Director | — | Option exercise, 1 Jun 2026 |
|---|
| Menendez-Cambo Patricia | Director | — | Option exercise, 1 Jun 2026 |
|---|
| Dubugras Henrique Vasoncelos | Director | — | Option exercise, 1 Jun 2026 |
|---|
| Clinton Chelsea | Director | — | Option exercise, 1 Jun 2026 |
|---|
| Banerjee Madhumita Moina | Director | — | Option exercise, 1 Jun 2026 |
|---|
| Anderson Beverly J | Director | — | Option exercise, 1 Jun 2026 |
|---|
Holdings as the latest proxy statement states them, all forms counted; the latest Form 4 line each filed. People appointed since the proxy are listed from their Form 4 filings.
EXPE in the terminal
The business section of every annual report, officers' holdings and trades, and the company's filings as they arrive.