Entergy Utility revenue
Utility revenue at Entergy came to $4.4B for the quarter to 30 Sep 2026, up 14.6% from a year earlier.
As Entergy reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 2 Nov 2026.
By quarter
| Period ending | Utility revenue | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | $4.4B | up 14.6% | 2 Nov 2026 |
| 30 Jun 2026 | $3.5B | up 6.0% | 31 Jul 2026 |
| 31 Mar 2026 | $3.2B | up 12.0% | 1 May 2026 |
| 31 Dec 2025 | $2.9B | up 8.2% | 19 Feb 2026 |
| 30 Sep 2025 | $3.8B | up 12.7% | 31 Oct 2025 |
| 30 Jun 2025 | $3.3B | up 12.7% | 1 Aug 2025 |
| 31 Mar 2025 | $2.8B | up 2.1% | 1 May 2025 |
| 31 Dec 2024 | $2.7B | up 0.9% | 18 Feb 2025 |
| 30 Sep 2024 | $3.4B | down 5.3% | 1 Nov 2024 |
| 30 Jun 2024 | $2.9B | up 4.4% | 2 Aug 2024 |
| 31 Mar 2024 | $2.8B | down 6.0% | 2 May 2024 |
| 31 Dec 2023 | $2.7B | down 16.5% | 23 Feb 2024 |
| 30 Sep 2023 | $3.6B | down 14.4% | 2 Nov 2023 |
| 30 Jun 2023 | $2.8B | down 14.7% | 3 Aug 2023 |
| 31 Mar 2023 | $2.9B | up 8.1% | 4 May 2023 |
| 31 Dec 2022 | $3.2B | up 25.0% | 24 Feb 2023 |
| 30 Sep 2022 | $4.2B | up 30.3% | 3 Nov 2022 |
| 30 Jun 2022 | $3.3B | up 23.7% | 4 Aug 2022 |
| 31 Mar 2022 | $2.7B | up 5.1% | 5 May 2022 |
| 31 Dec 2021 | $2.6B | up 18.8% | 25 Feb 2022 |
| 30 Sep 2021 | $3.2B | up 18.7% | 5 Nov 2021 |
| 30 Jun 2021 | $2.7B | up 20.8% | 6 Aug 2021 |
| 31 Mar 2021 | $2.6B | up 24.0% | 6 May 2021 |
| 31 Dec 2020 | $2.2B | down 0.8% | 26 Feb 2021 |
| 30 Sep 2020 | $2.7B | down 5.3% | 4 Nov 2020 |
| 30 Jun 2020 | $2.2B | down 6.9% | 5 Aug 2020 |
| 31 Mar 2020 | $2.1B | down 3.7% | 11 May 2020 |
| 31 Dec 2019 | $2.2B | — | 26 Feb 2021 |
| 30 Sep 2019 | $2.8B | — | 4 Nov 2020 |
| 30 Jun 2019 | $2.4B | — | 5 Aug 2020 |
| 31 Mar 2019 | $2.2B | down 5.6% | 11 May 2020 |
| 31 Mar 2018 | $2.3B | up 13.3% | 4 May 2018 |
| 31 Mar 2017 | $2.0B | — | 4 May 2018 |
| 31 Mar 2012 | $1.8B | down 5.5% | 9 May 2012 |
| 30 Sep 2011 | $2.8B | up 3.5% | 7 Nov 2011 |
| 31 Mar 2011 | $1.9B | — | 9 May 2011 |
| 30 Sep 2010 | $2.7B | — | 5 Nov 2010 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Entergy: Wholesale GWh sold · Residential GWh sold · Commercial GWh sold · Governmental GWh sold · Industrial GWh sold · Residential electric retail customers · Commercial electric retail customers · Governmental electric retail customers · Industrial electric retail customers · Total electric retail customers · Remaining performance obligations · Electric revenue · Parent & Other revenue · financial statements
Every KPI and segment of ETR, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
