Skip to main content

Entergy Parent & Other revenue

  • ETR · NYSE
  • Utilities
  • Electric Utilities
  • S&P 500
$111.15−0.71%Close 13 Nov 2026 · Market value $52.81B

Parent & Other revenue at Entergy came to $12.3M for the quarter to 30 Sep 2026, down 16.6% from a year earlier.

As Entergy reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 2 Nov 2026.

By quarter

$27.8MDec 2023$22.5MMar 2024$12.2MJun 2024$19.0MSep 2024$20.2MDec 2024$17.3MMar 2025$13.1MJun 2025$14.7MSep 2025$13.7MDec 2025$17.4MMar 2026$10.2MJun 2026$12.3MSep 2026
Entergy Parent & Other revenue, every reported period
Period endingParent & Other revenueChange on a yearFiled
30 Sep 2026$12.3Mdown 16.6%2 Nov 2026
30 Jun 2026$10.2Mdown 22.7%31 Jul 2026
31 Mar 2026$17.4Mup 0.4%1 May 2026
31 Dec 2025$13.7Mdown 32.3%19 Feb 2026
30 Sep 2025$14.7Mdown 22.5%31 Oct 2025
30 Jun 2025$13.1Mup 7.5%1 Aug 2025
31 Mar 2025$17.3Mdown 23.0%1 May 2025
31 Dec 2024$20.2Mdown 27.4%18 Feb 2025
30 Sep 2024$19.0Mdown 47.7%1 Nov 2024
30 Jun 2024$12.2Mdown 55.2%2 Aug 2024
31 Mar 2024$22.5Mdown 32.0%2 May 2024
31 Dec 2023$27.8Mdown 34.8%23 Feb 2024
30 Sep 2023$36.3Mdown 41.5%2 Nov 2023
30 Jun 2023$27.3Mdown 69.3%3 Aug 2023
31 Mar 2023$33.1Mdown 77.9%4 May 2023
31 Dec 2022$42.7Mdown 69.3%24 Feb 2023
30 Sep 2022$62.0Mdown 61.8%3 Nov 2022
30 Jun 2022$88.9Mdown 40.2%4 Aug 2022
31 Mar 2022$149.8Mdown 39.7%5 May 2022
31 Dec 2021$139.0Mdown 29.2%25 Feb 2022
30 Sep 2021$162.3Mdown 24.3%5 Nov 2021
30 Jun 2021$148.7Mdown 25.6%6 Aug 2021
31 Mar 2021$248.2Mdown 25.4%6 May 2021
31 Dec 2020$196.2Mdown 27.6%26 Feb 2021
30 Sep 2020$214.4Mdown 28.6%4 Nov 2020
30 Jun 2020$199.7Mdown 31.1%5 Aug 2020
31 Mar 2020$332.5Mdown 23.3%11 May 2020
31 Dec 2019$271.0M—26 Feb 2021
30 Sep 2019$300.4M—4 Nov 2020
30 Jun 2019$289.8M—5 Aug 2020
31 Mar 2019$433.6Mup 3.5%11 May 2020
31 Mar 2018$418.9Mdown 24.3%4 May 2018
31 Mar 2017$553.4M—4 May 2018
31 Mar 2012$552.0Mdown 8.5%9 May 2012
30 Sep 2011$634.9Mdown 4.6%7 Nov 2011
31 Mar 2011$603.6M—9 May 2011
30 Sep 2010$665.4M—5 Nov 2010

Definition

Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of Entergy: Wholesale GWh sold · Residential GWh sold · Commercial GWh sold · Governmental GWh sold · Industrial GWh sold · Residential electric retail customers · Commercial electric retail customers · Governmental electric retail customers · Industrial electric retail customers · Total electric retail customers · Remaining performance obligations · Electric revenue · Utility revenue · financial statements

Every KPI and segment of ETR, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.