
Edison International company profile
$60.18+0.32%Close 13 Nov 2026 · Market value $23.65B
About Edison International
Edison International is a public utility holding company based in Rosemead, California. Its subsidiaries include Southern California Edison, and unregulated non-utility business assets Edison Energy. Edison's roots trace back to Holt & Knupps, a company founded in 1886 as a provider of street lights in Visalia, California.
From Wikipedia, shared under CC BY-SA.
Company facts
| Ticker | EIX · NYSE |
|---|
| Sector | Utilities |
|---|
| Industry | Electric Utilities |
|---|
| Index | S&P 500 |
|---|
| Fiscal year ends | 31 December |
|---|
| Reporting currency | USD |
|---|
| CIK | 827052 |
|---|
Officers and directors
| Name | Role | Shares owned | Latest Form 4 |
|---|
| Pedro J. Pizarro | Director/Nominee/NEO | 2.9M · < 1% | Shares withheld for tax, 25 Feb 2026 |
|---|
| Maria Rigatti | NEO | 720K · < 1% | Shares withheld for tax, 25 Feb 2026 |
|---|
| Steven D. Powell | NEO | 300K · < 1% | Grant or award, 25 Feb 2026 |
|---|
| Jill C. Anderson | NEO | 124K · < 1% | Open-market sale, 2 Mar 2026 |
|---|
| Peter J. Taylor | Director/Nominee | 35.2K · < 1% | Sale under a 10b5-1 plan, 13 Jul 2026 |
|---|
| Chonda J. Nwamu | NEO | 30.9K · < 1% | — |
|---|
| Keith Trent | Director/Nominee | 16.9K · < 1% | — |
|---|
| Timothy T. O'Toole | Director/Nominee | 16.0K · < 1% | — |
|---|
| Linda G. Stuntz | Director/Nominee | 12.3K · < 1% | Option exercise, 1 Jan 2026 |
|---|
| Michael C. Camuñez | Director/Nominee | 11.5K · < 1% | — |
|---|
| James T. Morris | Director/Nominee | 4.2K · < 1% | — |
|---|
| Carey A. Smith | Director/Nominee | 3.9K · < 1% | Grant or award, 23 Apr 2026 |
|---|
| Jeanne Beliveau-Dunn | Director/Nominee | 3.4K · < 1% | Disposition to the issuer, 1 Feb 2026 |
|---|
| Jennifer M. Granholm | Director/Nominee | 40 · < 1% | Grant or award, 23 Apr 2026 |
|---|
| Marcy L. Reed | Director/Nominee | 0 · < 1% | — |
|---|
| Bowman Erica S | VICE PRESIDENT | — | Shares withheld for tax, 25 Feb 2026 |
|---|
| Ryan Kara Gostenhofer | VP, CAO AND CONTROLLER | — | Grant or award, 25 Feb 2026 |
|---|
| Schilling Natalie K | SENIOR VP & CHIEF HR OFFICER | — | Disposition to the issuer, 25 Feb 2026 |
|---|
| Choi Caroline | EXECUTIVE VICE PRESIDENT | — | Grant or award, 25 Feb 2026 |
|---|
| Murphy J Andrew | PRESIDENT & CEO, EDISON ENERGY | — | Shares withheld for tax, 25 Feb 2026 |
|---|
Holdings as the latest proxy statement states them, all forms counted; the latest Form 4 line each filed. People appointed since the proxy are listed from their Form 4 filings.
EIX in the terminal
The business section of every annual report, officers' holdings and trades, and the company's filings as they arrive.