$308.41−0.28%Close 16 Nov 2026 · Market value $86.07B
About Ecolab
Ecolab is a global provider of water, hygiene and infection prevention solutions and services. Its Global Water segment supplies water treatment and process applications, along with cleaning and sanitizing solutions, mainly to large industrial customers in sectors such as manufacturing, food and beverage processing, power generation, petroleum refining and pulp and paper. Its Global Institutional & Specialty segment sells cleaning, sanitizing and infection prevention products to foodservice, hospitality, healthcare, and quick service restaurant and food retail customers. Global Pest Elimination provides pest detection and elimination services to restaurants, food processors, hotels and other commercial customers. Global Life Sciences offers cleaning, contamination control and purification solutions to pharmaceutical and personal care manufacturers. The company operates in more than 170 countries, directly operating in about 100 countries outside the United States.
A summary of the business section of the company's latest annual report, filed 23 Feb 2026.
Company facts
| Ticker | ECL · NYSE |
|---|
| Sector | Consumer goods |
|---|
| Industry | Specialty Chemicals |
|---|
| Index | S&P 500 |
|---|
| Fiscal year ends | 31 December |
|---|
| Reporting currency | USD |
|---|
| CIK | 31462 |
|---|
| Latest annual report | 10-K, filed 23 Feb 2026 |
|---|
Officers and directors
| Name | Role | Shares owned | Latest Form 4 |
|---|
| Christophe Beck | Chairman and Chief Executive Officer | 518K · < 1% | Open-market sale, 18 Aug 2026 |
|---|
| Darrell R. Brown | Co-COO - Global Markets | 194K · < 1% | Open-market sale, 9 Jun 2026 |
|---|
| Scott D. Kirkland | Chief Financial Officer | 117K · < 1% | Open-market sale, 30 Jul 2026 |
|---|
| Gregory B. Cook | Co-COO - Global Businesses | 68.0K · < 1% | Open-market sale, 11 Aug 2026 |
|---|
| John J. Zillmer | Director | 61.2K · < 1% | Grant or award, 30 Sep 2026 |
|---|
| David W. MacLennan | Director | 39.6K · < 1% | Open-market purchase, 12 Nov 2026 |
|---|
| Victoria J. Reich | Director | 37.4K · < 1% | Grant or award, 31 Mar 2026 |
|---|
| Michael Larson | Director | 32.1K · < 1% | Grant or award, 30 Sep 2026 |
|---|
| Suzanne M. Vautrinot | Director | 23.7K · < 1% | Grant or award, 30 Sep 2026 |
|---|
| Tracy B. McKibben | Director | 23.6K · < 1% | Grant or award, 30 Sep 2026 |
|---|
| Shari L. Ballard | Director | 18.0K · < 1% | Grant or award, 30 Sep 2026 |
|---|
| Lionel L. Nowell III | Director | 15.4K · < 1% | Grant or award, 30 Sep 2026 |
|---|
| Eric M. Green | Director | 7.4K · < 1% | Grant or award, 30 Sep 2026 |
|---|
| Margeaux M. King | EVP - Human Resources | 3.1K | Shares withheld for tax, 25 Feb 2026 |
|---|
| Judson B. Althoff | Director | 2.9K · < 1% | Grant or award, 30 Sep 2026 |
|---|
| Michel Doukeris | Director | 1.4K · < 1% | Grant or award, 30 Sep 2026 |
|---|
| Marion K. Gross | Director | 1.1K · < 1% | Grant or award, 30 Sep 2026 |
|---|
| Julie P. Whalen | Director | 204 · < 1% | Grant or award, 30 Sep 2026 |
|---|
| Mewhorter Bryce L | SVP & Corporate Controller | — | Option exercise, 2 Nov 2026 |
|---|
| Clark Benjamin M. | EVP - Global Supply Chain | — | Option exercise, 2 Nov 2026 |
|---|
Holdings as the latest proxy statement states them, all forms counted; the latest Form 4 line each filed. People appointed since the proxy are listed from their Form 4 filings.
ECL in the terminal
The business section of every annual report, officers' holdings and trades, and the company's filings as they arrive.