EchoStar CORP Service and other revenue
Service and other revenue at EchoStar CORP came to $1.0B for the quarter to 30 Sep 2026, down 69.9% from a year earlier.
As EchoStar CORP reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 3 Nov 2026.
By quarter
| Period ending | Service and other revenue | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | $1.0B | down 69.9% | 3 Nov 2026 |
| 30 Jun 2026 | $3.3B | down 6.7% | 3 Aug 2026 |
| 31 Mar 2026 | $3.4B | down 6.4% | 11 May 2026 |
| 31 Dec 2025 | $3.4B | down 7.3% | 2 Mar 2026 |
| 30 Sep 2025 | $3.4B | down 6.6% | 6 Nov 2025 |
| 30 Jun 2025 | $3.5B | down 5.4% | 1 Aug 2025 |
| 31 Mar 2025 | $3.6B | down 5.6% | 9 May 2025 |
| 31 Dec 2024 | $3.7B | down 5.4% | 27 Feb 2025 |
| 30 Sep 2024 | $3.7B | down 6.9% | 12 Nov 2024 |
| 30 Jun 2024 | $3.7B | down 8.5% | 9 Aug 2024 |
| 31 Mar 2024 | $3.8B | down 8.6% | 8 May 2024 |
| 31 Dec 2023 | $3.9B | up 948.0% | 29 Feb 2024 |
| 30 Sep 2023 | $3.9B | up 914.5% | 6 Nov 2023 |
| 30 Jun 2023 | $4.1B | up 917.5% | 8 Aug 2023 |
| 31 Mar 2023 | $4.2B | up 932.6% | 9 May 2023 |
| 31 Dec 2022 | $375.4M | down 8.1% | 23 Feb 2023 |
| 30 Sep 2022 | $388.6M | down 7.5% | 3 Nov 2022 |
| 30 Jun 2022 | $401.8M | down 4.0% | 4 Aug 2022 |
| 31 Mar 2022 | $404.9M | down 3.0% | 5 May 2022 |
| 31 Dec 2021 | $408.5M | down 2.7% | 24 Feb 2022 |
| 30 Sep 2021 | $420.0M | up 1.7% | 9 Nov 2021 |
| 30 Jun 2021 | $418.5M | up 3.8% | 3 Aug 2021 |
| 31 Mar 2021 | $417.3M | up 5.9% | 6 May 2021 |
| 31 Dec 2020 | $419.9M | up 7.1% | 23 Feb 2021 |
| 30 Sep 2020 | $413.0M | up 5.9% | 5 Nov 2020 |
| 30 Jun 2020 | $403.3M | up 4.5% | 6 Aug 2020 |
| 31 Mar 2020 | $394.1M | up 2.3% | 7 May 2020 |
| 31 Dec 2019 | $391.9M | — | 20 Feb 2020 |
| 30 Sep 2019 | $389.9M | up 13.1% | 7 Nov 2019 |
| 30 Jun 2019 | $385.7M | — | 8 Aug 2019 |
| 31 Mar 2019 | $385.3M | — | 8 May 2019 |
| 30 Sep 2018 | $344.7M | — | 8 Nov 2018 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of EchoStar CORP: Statements of Operations wireless subscribers (at quarter end) · Statements of Operations wireless subscriber additions, gross · Statements of Operations pay-TV subscribers (at quarter end) · Statements of Operations DISH TV subscribers (at quarter end) · Statements of Operations SLING TV subscribers (at quarter end) · Statements of Operations broadband subscribers (at quarter end) · Statements of Operations wireless ARPU · Statements of Operations pay-TV ARPU · Remaining performance obligations · Equipment sales and other revenue · Segment Total revenue · Wireless revenue · Broadband and Satellite Services revenue · Pay-TV revenue · Foreign revenue · financial statements
Every KPI and segment of ECHO, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
