EchoStar CORP Equipment sales and other revenue
Equipment sales and other revenue at EchoStar CORP came to $96.7M for the quarter to 30 Sep 2026, down 48.1% from a year earlier.
As EchoStar CORP reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 3 Nov 2026.
By quarter
| Period ending | Equipment sales and other revenue | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | $96.7M | down 48.1% | 3 Nov 2026 |
| 30 Jun 2026 | $274.6M | up 48.6% | 3 Aug 2026 |
| 31 Mar 2026 | $291.9M | up 10.8% | 11 May 2026 |
| 31 Dec 2025 | $346.5M | up 41.9% | 2 Mar 2026 |
| 30 Sep 2025 | $186.3M | down 15.0% | 6 Nov 2025 |
| 30 Jun 2025 | $184.9M | down 12.3% | 1 Aug 2025 |
| 31 Mar 2025 | $263.6M | up 35.1% | 9 May 2025 |
| 31 Dec 2024 | $244.2M | up 6.9% | 27 Feb 2025 |
| 30 Sep 2024 | $219.3M | up 31.7% | 12 Nov 2024 |
| 30 Jun 2024 | $210.7M | down 21.4% | 9 Aug 2024 |
| 31 Mar 2024 | $195.2M | down 5.7% | 8 May 2024 |
| 31 Dec 2023 | $228.4M | — | 29 Feb 2024 |
| 30 Sep 2023 | $166.6M | — | 6 Nov 2023 |
| 30 Jun 2023 | $267.9M | — | 8 Aug 2023 |
| 31 Mar 2023 | $206.9M | — | 9 May 2023 |
| 31 Dec 2021 | $90.1M | up 29.9% | 24 Feb 2022 |
| 30 Sep 2021 | $84.6M | — | 9 Nov 2021 |
| 30 Jun 2021 | $81.3M | — | 3 Aug 2021 |
| 31 Dec 2020 | $69.4M | down 35.2% | 23 Feb 2021 |
| 31 Mar 2020 | $71.6M | up 3.7% | 7 May 2020 |
| 31 Dec 2019 | $107.1M | — | 20 Feb 2020 |
| 30 Sep 2019 | $82.3M | down 26.2% | 7 Nov 2019 |
| 30 Jun 2019 | $74.7M | — | 8 Aug 2019 |
| 31 Mar 2019 | $69.0M | — | 8 May 2019 |
| 30 Sep 2018 | $111.5M | — | 8 Nov 2018 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of EchoStar CORP: Statements of Operations wireless subscribers (at quarter end) · Statements of Operations wireless subscriber additions, gross · Statements of Operations pay-TV subscribers (at quarter end) · Statements of Operations DISH TV subscribers (at quarter end) · Statements of Operations SLING TV subscribers (at quarter end) · Statements of Operations broadband subscribers (at quarter end) · Statements of Operations wireless ARPU · Statements of Operations pay-TV ARPU · Remaining performance obligations · Service and other revenue · Segment Total revenue · Wireless revenue · Broadband and Satellite Services revenue · Pay-TV revenue · Foreign revenue · financial statements
Every KPI and segment of ECHO, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
