$46.58+0.76%Close 13 Nov 2026 · Market value $51.49B
Devon Energy pays a dividend quarterly: $0.32 a share at its last payment, $1.28 a year, a yield of 2.7% on the latest close.
Dividend
| Annual rate | $1.28 |
|---|
| Dividend yield | 2.7% |
|---|
| Paid over the last 12 months | $1.12 |
|---|
| Frequency | quarterly |
|---|
| Last ex-date | 15 Sep 2026 · $0.32 |
|---|
| Next ex-date expected | 15 Dec 2026 |
|---|
The yield is the annual rate over the close of 13 Nov 2026. The next ex-date is where the company's rhythm points, not an announcement.
Growth and record
| Growth, 1 year | −33.8% |
|---|
| Growth, 5 years a year | +18.0% |
|---|
| Growth, 10 years a year | 0.0% |
|---|
| Years raised in a row | 0 |
|---|
| Years without a cut | 0 |
|---|
Growth is in the regular rate, special dividends left out.
Dividends per share by year
Cash paid in each calendar year by its ex-dates; 2026 so far.
Payments
| Ex-date | Amount | Change | Kind |
|---|
| 15 Sep 2026 | $0.32 | Unchanged | Regular |
|---|
| 15 Jun 2026 | $0.32 | +33.3% | Regular |
|---|
| 13 Mar 2026 | $0.24 | Unchanged | Regular |
|---|
| 15 Dec 2025 | $0.24 | Unchanged | Regular |
|---|
| 15 Sep 2025 | $0.24 | Unchanged | Regular |
|---|
| 13 Jun 2025 | $0.24 | Unchanged | Regular |
|---|
| 14 Mar 2025 | $0.24 | +9.1% | Regular |
|---|
| 13 Dec 2024 | $0.22 | −50.0% | Regular |
|---|
| 13 Sep 2024 | $0.44 | +25.7% | Regular |
|---|
| 14 Jun 2024 | $0.35 | −20.5% | Regular |
|---|
| 14 Mar 2024 | $0.44 | −42.9% | Regular |
|---|
| 14 Dec 2023 | $0.77 | +57.1% | Regular |
|---|
| 14 Sep 2023 | $0.49 | −31.9% | Regular |
|---|
| 14 Jun 2023 | $0.72 | −19.1% | Regular |
|---|
| 14 Mar 2023 | $0.89 | −34.1% | Regular |
|---|
| 9 Dec 2022 | $1.35 | −12.9% | Regular |
|---|
| 9 Sep 2022 | $1.55 | +22.0% | Regular |
|---|
| 10 Jun 2022 | $1.27 | +27.0% | Regular |
|---|
| 11 Mar 2022 | $1.00 | +19.0% | Regular |
|---|
| 9 Dec 2021 | $0.84 | +71.4% | Regular |
|---|
DVN in the terminal
Dividend history back twenty-five years, a dividend calendar for a whole portfolio, and alerts on the next ex-date.