Dell Technologies Inc. Q2 FY2027 results
$344.53−7.18%
Dell Technologies Inc. reported revenue of $47.0 billion, up 57.7% from a year earlier, net income of $4.13 billion and diluted earnings per share of $6.34 against $1.70 for the second quarter of fiscal 2027 (the three months to 31 Jul 2026).
From its quarterly report, the results first announced on 1 Sep 2026. Compiled and checked by AapWire.
Q2 FY2027 against Q2 FY2026
Three months to 31 Jul 2026, against the three months to 1 Aug 2025. Amounts in USD.
| Measure | Q2 FY2027 | Q2 FY2026 | Change |
|---|---|---|---|
| Revenue | $46.97B | $29.78B | +57.7% |
| Gross profit | $9.83B | $5.45B | +80.5% |
| Gross margin | 20.9% | 18.3% | +2.6 pts |
| Operating income | $5.38B | $1.77B | +204% |
| Operating margin | 11.5% | 6.0% | +5.5 pts |
| Net income | $4.13B | $1.16B | +255% |
| Diluted EPS | $6.34 | $1.70 | +273% |
| Operating cash flow | $2.23B | $2.54B | −12.5% |
| Capital expenditure | $1.24B | $675.0M | +83.6% |
| Free cash flow | $986.0M | $1.87B | −47.2% |
Operating KPIs for the quarter
| KPI | Q2 FY2027 | Change on a year |
|---|---|---|
| Products revenue | $41.1B | up 71.8% |
| Services revenue | $5.9B | up 0.3% |
| Servers and networking revenue | $26.9B | up 108.1% |
| AI-optimized servers revenue | $16.4B | up 99.8% |
| Commercial revenue | $13.2B | up 22.4% |
| Traditional servers and networking revenue | $10.5B | up 122.4% |
| Storage revenue | $4.9B | up 25.8% |
| Consumer revenue | $1.8B | up 7.0% |
| Infrastructure Solutions Group revenue | $31.8B | up 89.2% |
| Client Solutions Group revenue | $15.0B | up 20.2% |
Earlier quarters
| Quarter | Period end | Revenue | Change on a year | Diluted EPS |
|---|---|---|---|---|
| Q2 FY2027 | 31 Jul 2026 | $46.97B | +57.7% | $6.34 |
| Q1 FY2027 | 1 May 2026 | $43.84B | +87.5% | $5.24 |
| Q4 FY2026 | 30 Jan 2026 | $33.38B | +39.5% | $3.38 |
| Q3 FY2026 | 31 Oct 2025 | $27.00B | +10.8% | $2.28 |
| Q2 FY2026 | 1 Aug 2025 | $29.78B | +19.0% | $1.70 |
| Q1 FY2026 | 2 May 2025 | $23.38B | +5.1% | $1.37 |
| Q4 FY2025 | 31 Jan 2025 | $23.93B | +7.2% | $2.15 |
| Q3 FY2025 | 1 Nov 2024 | $24.37B | +9.5% | $1.64 |
More on Dell Technologies Inc.: financial statements · revenue · earnings per share
DELL's results, as they are filed.
Releases read within minutes, guidance against results, the quarter in its eight-quarter history, and an alert on each new report.
