DEDeckers Brands company profile
$86.82+2.71%Close 13 Nov 2026 · Market value $11.22B
About Deckers Brands
Deckers Outdoor Corporation, doing business as Deckers Brands, is an American footwear designer and distributor founded in 1973 and based in Goleta, California. The company's portfolio of brands includes UGG, Teva, and Hoka. It was founded by Doug Otto and Karl F. Lopker.
From Wikipedia, shared under CC BY-SA.
Company facts
| Ticker | DECK · NYSE |
|---|
| Sector | Materials |
|---|
| Industry | Footwear |
|---|
| Index | S&P 500 |
|---|
| Fiscal year ends | 31 March |
|---|
| Reporting currency | USD |
|---|
| CIK | 910521 |
|---|
Officers and directors
| Name | Role | Shares owned | Latest Form 4 |
|---|
| Stefano Caroti | President & CEO · Director | 188K · < 1% | Grant or award, 17 Aug 2026 |
|---|
| Steven J. Fasching | Chief Financial Officer | 92.8K · < 1% | Grant or award, 17 Aug 2026 |
|---|
| Nelson C. Chan | Director | 63.3K · < 1% | Grant or award, 1 Sep 2026 |
|---|
| Thomas Garcia | Chief Administrative Officer | 40.0K · < 1% | Grant or award, 17 Aug 2026 |
|---|
| Bonita C. Stewart | Director | 36.1K · < 1% | Grant or award, 1 Sep 2026 |
|---|
| Anne Spangenberg | President, Fashion Lifestyle | 30.6K · < 1% | Grant or award, 17 Aug 2026 |
|---|
| David A. Burwick | Director | 14.1K · < 1% | Grant or award, 1 Sep 2026 |
|---|
| Lauri M. Shanahan | Director | 13.2K · < 1% | Grant or award, 1 Sep 2026 |
|---|
| Maha S. Ibrahim | Director | 13.1K · < 1% | Grant or award, 1 Sep 2026 |
|---|
| Robin Spring-Green | President, Hoka | 8.5K · < 1% | Grant or award, 17 Aug 2026 |
|---|
| Juan R. Figuereo | Director | 4.1K · < 1% | Grant or award, 1 Sep 2026 |
|---|
| Patrick J. Grismer | Director | 1.5K · < 1% | Grant or award, 1 Sep 2026 |
|---|
| Victor Luis | Director | 1.4K · < 1% | Grant or award, 1 Sep 2026 |
|---|
| Davis Cindy L | Director | — | Grant or award, 1 Sep 2026 |
|---|
| Ellerker Marco | President, Global Marketplace | — | Grant or award, 17 Aug 2026 |
|---|
| Ogbechie Angela | Chief Supply Chain Officer | — | Grant or award, 17 Aug 2026 |
|---|
| Powers David | Director | — | Grant or award, 2 Sep 2025 |
|---|
| DEVINE MICHAEL F III | Director | — | Grant or award, 3 Mar 2025 |
|---|
Holdings as the latest proxy statement states them, all forms counted; the latest Form 4 line each filed. People appointed since the proxy are listed from their Form 4 filings.
DECK in the terminal
The business section of every annual report, officers' holdings and trades, and the company's filings as they arrive.