
DoorDash, Inc. company profile
$169.78−1.01%Close 16 Nov 2026 · Market value $73.48B
About DoorDash, Inc.
DoorDash operates local commerce marketplaces and a commerce platform that connect merchants, consumers, and independent Dashers. Its primary offerings are the DoorDash, Wolt, and Deliveroo Marketplaces, which operate in over 40 countries, including the United States, and account for the vast majority of its revenue. The Marketplaces provide merchants with online presence, customer acquisition, order fulfillment, payment processing, and advertising services, typically earning fees based on transaction size. Consumers use the apps and websites to order goods from local merchants and can join membership programs such as DashPass, Wolt+, and Deliveroo Plus. Its Commerce Platform helps merchants run their own online ordering, branded apps, reservations, and white-label delivery fulfillment.
A summary of the business section of the company's latest annual report, filed 18 Feb 2026.
Company facts
| Ticker | DASH · Nasdaq |
|---|
| Sector | Business services |
|---|
| Industry | Specialized Consumer Services |
|---|
| Index | S&P 500 |
|---|
| Fiscal year ends | 31 December |
|---|
| Reporting currency | USD |
|---|
| CIK | 1792789 |
|---|
| Latest annual report | 10-K, filed 18 Feb 2026 |
|---|
Officers and directors
| Name | Role | Shares owned | Latest Form 4 |
|---|
| Fang Andy | Director | — | Code J, 4 Nov 2026 |
|---|
| Lin Alfred | Director | — | Code J, 4 Nov 2026 |
|---|
| Tang Stanley | Director | — | Code J, 2 Nov 2026 |
|---|
| Inukonda Ravi | CHIEF FINANCIAL OFFICER | — | Option exercise, 12 Oct 2026 |
|---|
| Yandell Keith | INTERNATIONAL COO | — | Sale under a 10b5-1 plan, 1 Oct 2026 |
|---|
| Adarkar Prabir | PRESIDENT AND COO | — | Sale under a 10b5-1 plan, 28 Sep 2026 |
|---|
| Lee Gordon S | CHIEF ACCOUNTING OFFICER | — | Sale under a 10b5-1 plan, 4 Sep 2026 |
|---|
| Xu Tony | CHIEF EXECUTIVE OFFICER · Director · 10% owner | — | Option exercise, 1 Sep 2026 |
|---|
| Sherringham Tia | GENERAL COUNSEL AND SECRETARY | — | Sale under a 10b5-1 plan, 24 Aug 2026 |
|---|
| Brown Shona L | Director | — | Sale under a 10b5-1 plan, 26 Jun 2026 |
|---|
| Kovac Milan | Director | — | Grant or award, 10 Jun 2026 |
|---|
| Still Ashley | Director | — | Grant or award, 10 Jun 2026 |
|---|
| Mertz Elinor | Director | — | Grant or award, 10 Jun 2026 |
|---|
| Blackburn Jeffrey M | Director | — | Grant or award, 10 Jun 2026 |
|---|
| PIACENTINI DIEGO | Director | — | Grant or award, 10 Jun 2026 |
|---|
| DOERR L JOHN | Director | — | Grant or award, 10 Jun 2026 |
|---|
Holdings as the latest proxy statement states them, all forms counted; the latest Form 4 line each filed. People appointed since the proxy are listed from their Form 4 filings.
DASH in the terminal
The business section of every annual report, officers' holdings and trades, and the company's filings as they arrive.