DoorDash, Inc. Total orders
$171.51−0.62%
Total orders at DoorDash, Inc. came to 993.0M orders for the quarter to 30 Sep 2026, up 28.0% from a year earlier.
As DoorDash, Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 29 Oct 2026.
By quarter
| Period ending | Total orders | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 993.0M orders | up 28.0% | 29 Oct 2026 |
| 30 Jun 2026 | 970.0M orders | up 27.5% | 5 Aug 2026 |
| 31 Mar 2026 | 933.0M orders | up 27.5% | 6 May 2026 |
| 31 Dec 2025 | 903.0M orders | up 31.8% | 18 Feb 2026 |
| 30 Sep 2025 | 776.0M orders | up 20.7% | 5 Nov 2025 |
| 30 Jun 2025 | 761.0M orders | up 19.8% | 6 Aug 2025 |
| 31 Mar 2025 | 732.0M orders | up 18.1% | 6 May 2025 |
| 31 Dec 2024 | 685.0M orders | up 19.3% | 11 Feb 2025 |
| 30 Sep 2024 | 643.0M orders | up 18.4% | 30 Oct 2024 |
| 30 Jun 2024 | 635.0M orders | up 19.4% | 1 Aug 2024 |
| 31 Mar 2024 | 620.0M orders | up 21.1% | 1 May 2024 |
| 31 Dec 2023 | 574.0M orders | up 22.9% | 15 Feb 2024 |
| 30 Sep 2023 | 543.0M orders | up 23.7% | 1 Nov 2023 |
| 30 Jun 2023 | 532.0M orders | up 24.9% | 2 Aug 2023 |
| 31 Mar 2023 | 512.0M orders | up 26.7% | 4 May 2023 |
| 31 Dec 2022 | 467.0M orders | up 26.6% | 16 Feb 2023 |
| 30 Sep 2022 | 439.0M orders | — | 3 Nov 2022 |
| 30 Jun 2022 | 426.0M orders | — | 4 Aug 2022 |
| 31 Mar 2022 | 404.0M orders | — | 5 May 2022 |
| 31 Dec 2021 | 369.0M orders | — | 16 Feb 2022 |
Definition
Total orders as DoorDash, Inc. defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of DoorDash, Inc.: Total orders (change on a year) · financial statements
Every KPI and segment of DASH, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.