Costco Wholesale Corporation Total cardholders
Total cardholders at Costco Wholesale Corporation came to 150.4M cardholders at 30 Aug 2026, up 3.6% from a year earlier.
As Costco Wholesale Corporation reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 7 Oct 2026.
By quarter
| Period ending | Total cardholders | Change on a year | Filed |
|---|---|---|---|
| 30 Aug 2026 | 150.4M cardholders | up 3.6% | 7 Oct 2026 · derived |
| 10 May 2026 | 148.5M cardholders | up 4.0% | 3 Jun 2026 |
| 15 Feb 2026 | 147.2M cardholders | up 4.7% | 11 Mar 2026 |
| 23 Nov 2025 | 145.9M cardholders | up 5.1% | 17 Dec 2025 |
| 31 Aug 2025 | 145.2M cardholders | up 6.1% | 8 Oct 2025 · derived |
| 11 May 2025 | 142.8M cardholders | up 6.6% | 5 Jun 2025 |
| 16 Feb 2025 | 140.6M cardholders | up 6.5% | 13 Mar 2025 |
| 24 Nov 2024 | 138.8M cardholders | up 7.2% | 19 Dec 2024 |
| 1 Sep 2024 | 136.8M cardholders | up 7.0% | 9 Oct 2024 · derived |
| 12 May 2024 | 133.9M cardholders | up 7.4% | 6 Jun 2024 |
| 18 Feb 2024 | 132.0M cardholders | up 7.3% | 13 Mar 2024 |
| 26 Nov 2023 | 129.5M cardholders | up 7.1% | 20 Dec 2023 |
| 3 Sep 2023 | 127.9M cardholders | — | 11 Oct 2023 · derived |
| 7 May 2023 | 124.7M cardholders | up 6.9% | 1 Jun 2023 |
| 12 Feb 2023 | 123.0M cardholders | up 7.1% | 9 Mar 2023 |
| 20 Nov 2022 | 120.9M cardholders | up 6.9% | 29 Dec 2022 |
| 8 May 2022 | 116.6M cardholders | up 6.2% | 2 Jun 2022 |
| 13 Feb 2022 | 114.8M cardholders | up 6.0% | 10 Mar 2022 |
| 21 Nov 2021 | 113.1M cardholders | up 5.6% | 22 Dec 2021 |
| 9 May 2021 | 109.8M cardholders | up 7.9% | 3 Jun 2021 |
| 14 Feb 2021 | 108.3M cardholders | up 7.3% | 10 Mar 2021 |
| 22 Nov 2020 | 107.1M cardholders | — | 16 Dec 2020 |
| 10 May 2020 | 101.8M cardholders | — | 4 Jun 2020 |
| 16 Feb 2020 | 100.9M cardholders | — | 12 Mar 2020 |
Derived: a fourth quarter the company prints only as a full year, computed as the year less the first nine months.
Definition
People holding the company's membership cards at the end of the period, paid members and the household cards that come with them. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Costco Wholesale Corporation: Total paid members · Warehouses in operation · Foods and Sundries revenue · Non-Foods revenue · Warehouse ancillary and other businesses revenue · Fresh Foods revenue · Membership fees revenue · United States revenue · Canada revenue · financial statements
Every KPI and segment of COST, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
