Largest holders
| Holder | Type | Shares | Of the company | Source | As of |
|---|---|---|---|---|---|
| Vanguard | Institution | 26.0M | 9.83%* | Form 13F | 30 Jun 2026 |
| Vanguard Capital Management | Holder | 16.3M | 7.32% | Schedule 13G | 31 Mar 2026 |
| BlackRock, Inc. | Holder | 14.6M | 6.6% Class A | Proxy statement | 31 Mar 2026 |
| Entities affiliated with and trusts established by Brian Armstrong with Independent Trustee | Insider | 9.9M | 24% Class B | Proxy statement | 31 Mar 2026 |
| State Street | Institution | 9.6M | 3.61%* | Form 13F | 30 Jun 2026 |
| Brian Armstrong | Insider | 8.2M | 3.5% Class A | Proxy statement | 31 Mar 2026 |
| Geode Capital Management | Institution | 6.2M | 2.32%* | Form 13F | 30 Jun 2026 |
| Frederick Ernest Ehrsam III | Insider | 5.5M | 13.4% Class B | Proxy statement | 31 Mar 2026 |
| Morgan Stanley | Institution | 3.8M | 1.44%* | Form 13F | 30 Jun 2026 |
| UBS | Institution | 3.5M | 1.33%* | Form 13F | 30 Jun 2026 |
| Paradigm Operations LP | Institution | 3.2M | 1.20%* | Form 13F | 30 Jun 2026 |
| Norges Bank | Institution | 2.8M | 1.05%* | Form 13F | 30 Jun 2026 |
| Goldman Sachs | Institution | 2.5M | 0.96%* | Form 13F | 30 Jun 2026 |
| ARK Investment Management LLC | Institution | 2.5M | 0.95%* | Form 13F | 30 Jun 2026 |
| Clear Street Group Inc. | Institution | 2.3M | 0.87%* | Form 13F | 30 Jun 2026 |
| Sumitomo Mitsui Trust Group, Inc. | Institution | 2.1M | 0.78%* | Form 13F | 30 Jun 2026 |
| Invesco | Institution | 2.0M | 0.76%* | Form 13F | 30 Jun 2026 |
| Charles Schwab | Institution | 1.9M | 0.71%* | Form 13F | 30 Jun 2026 |
| Northern Trust | Institution | 1.8M | 0.69%* | Form 13F | 30 Jun 2026 |
| Emilie Choi | Insider | 1.8M | < 1% Class A | Proxy statement | 31 Mar 2026 |
Coinbase Global, Inc. has several share classes; each percentage is of the class the filer names.
