$171.65−0.66%Close 13 Nov 2026 · Market value $21.10B
About CDW Corp
CDW Corporation is a multi-brand provider of information technology solutions to business, government, education, and healthcare customers in the United States, the United Kingdom, and Canada. Its offerings range from discrete hardware and software products to integrated IT solutions and services across hybrid infrastructure, digital experience, security, and digital velocity, delivered on-premise, in hybrid, or cloud-based environments. The company sells products from more than 1,000 vendor partners, including OEMs, software publishers, and cloud providers, and also purchases products from wholesale distributors. It operates sales teams organized by customer end market, serves over 250,000 customers, and operates distribution centers in North America and the UK.
A summary of the business section of the company's latest annual report, filed 20 Feb 2026.
Company facts
| Ticker | CDW · Nasdaq |
|---|
| Sector | Retail |
|---|
| Industry | Technology Distributors |
|---|
| Index | S&P 500 |
|---|
| Fiscal year ends | 31 December |
|---|
| Reporting currency | USD |
|---|
| CIK | 1402057 |
|---|
| Latest annual report | 10-K, filed 20 Feb 2026 |
|---|
Officers and directors
| Name | Role | Shares owned | Latest Form 4 |
|---|
| Christine A. Leahy | See Remarks · Director | 618K · < 1% | Grant or award, 10 Sep 2026 |
|---|
| Sona Chawla | See Remarks | 126K · < 1% | Grant or award, 10 Dec 2025 |
|---|
| Albert J. Miralles | See Remarks | 83.5K · < 1% | Grant or award, 10 Sep 2026 |
|---|
| Elizabeth H. Connelly | See Remarks | 82.9K · < 1% | Grant or award, 10 Sep 2026 |
|---|
| David W. Nelms | Director | 31.0K · < 1% | Grant or award, 1 Oct 2026 |
|---|
| James A. Bell | Director | 24.1K · < 1% | Grant or award, 10 Sep 2026 |
|---|
| Donna F. Zarcone | Director | 21.3K · < 1% | Grant or award, 10 Mar 2026 |
|---|
| Joseph R. Swedish | Director | 18.1K · < 1% | Grant or award, 1 Oct 2026 |
|---|
| Virginia C. Addicott | Director | 16.8K · < 1% | Grant or award, 10 Sep 2026 |
|---|
| Lynda M. Clarizio | Director | 14.1K · < 1% | Grant or award, 10 Sep 2026 |
|---|
| Anthony R. Foxx | Director | 5.1K · < 1% | Grant or award, 10 Sep 2026 |
|---|
| Sanjay Mehrotra | Director | 4.8K · < 1% | Grant or award, 10 Mar 2026 |
|---|
| Marc E. Jones | Director | 2.9K · < 1% | Grant or award, 10 Sep 2026 |
|---|
| Kelly J. Grier | Director | 2.4K · < 1% | Grant or award, 10 Sep 2026 |
|---|
| Balaji Saranga | Director | — | Grant or award, 15 Oct 2026 |
|---|
| Sanderson Katherine Elizabeth | See Remarks | — | Shares withheld for tax, 24 Sep 2026 |
|---|
| Mukesh Kumar | See Remarks | — | Grant or award, 10 Sep 2026 |
|---|
| KULEVICH FREDERICK J. | See Remarks | — | Grant or award, 10 Sep 2026 |
|---|
| TAN HANG | See Remarks | — | Grant or award, 10 Sep 2026 |
|---|
| LOCY PETER R | See Remarks | — | Grant or award, 10 Sep 2026 |
|---|
Holdings as the latest proxy statement states them, all forms counted; the latest Form 4 line each filed. People appointed since the proxy are listed from their Form 4 filings.
CDW in the terminal
The business section of every annual report, officers' holdings and trades, and the company's filings as they arrive.