CDW Corp Collaboration revenue
Collaboration revenue at CDW Corp came to $446.0M for the quarter to 30 Sep 2026, down 1.6% from a year earlier.
As CDW Corp reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 4 Nov 2026.
By quarter
| Period ending | Collaboration revenue | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | $446.0M | down 1.6% | 4 Nov 2026 |
| 30 Jun 2026 | $472.5M | up 1.2% | 5 Aug 2026 |
| 31 Mar 2026 | $431.3M | up 7.1% | 6 May 2026 |
| 31 Dec 2025 | $434.8M | up 7.2% | 20 Feb 2026 |
| 30 Sep 2025 | $453.3M | down 1.5% | 4 Nov 2025 |
| 30 Jun 2025 | $466.9M | down 4.6% | 6 Aug 2025 |
| 31 Mar 2025 | $402.8M | down 3.0% | 7 May 2025 |
| 31 Dec 2024 | $405.7M | down 1.0% | 21 Feb 2025 |
| 30 Sep 2024 | $460.3M | down 6.1% | 30 Oct 2024 |
| 30 Jun 2024 | $489.3M | down 8.3% | 31 Jul 2024 |
| 31 Mar 2024 | $415.3M | down 12.8% | 1 May 2024 |
| 31 Dec 2023 | $410.0M | down 14.0% | 26 Feb 2024 |
| 30 Sep 2023 | $490.1M | down 17.9% | 1 Nov 2023 |
| 30 Jun 2023 | $533.6M | down 22.8% | 2 Aug 2023 |
| 31 Mar 2023 | $476.0M | down 24.4% | 3 May 2023 |
| 31 Dec 2022 | $477.0M | — | 24 Feb 2023 |
| 30 Sep 2022 | $596.9M | — | 2 Nov 2022 |
| 30 Jun 2022 | $691.6M | — | 3 Aug 2022 |
| 31 Mar 2022 | $629.3M | — | 4 May 2022 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of CDW Corp: Hardware revenue · Notebooks/Mobile Devices revenue · Software revenue · Data Storage and Servers revenue · Netcomm Products revenue · Services revenue · Desktops revenue · Public revenue · Small Business revenue · financial statements
Every KPI and segment of CDW, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
