BGBunge Global SA company profile
$101.65+1.67%Close 13 Nov 2026 · Market value $19.15B
About Bunge Global SA
Bunge Global is an agribusiness company that purchases, stores, transports, processes, refines, and sells agricultural commodities and related products. Its four reportable segments are Soybean Processing and Refining, Softseed Processing and Refining, Other Oilseeds Processing and Refining, and Grain Merchandising and Milling. The company supplies protein meals, vegetable oils and fats, biodiesel, and specialty ingredients such as soy protein concentrate, and it also merchandises grains including corn, wheat, barley, and cotton. Its customers include animal feed manufacturers, livestock producers, biofuel companies, food processors, and food manufacturers. Bunge operates globally, with processing capacity in South America, North America, Europe, and Asia-Pacific, and it provides trade finance, financial risk management, and logistics services.
A summary of the business section of the company's latest annual report, filed 19 Feb 2026.
Company facts
| Ticker | BG · NYSE |
|---|
| Sector | Food & beverage |
|---|
| Industry | Agricultural Products & Services |
|---|
| Index | S&P 500 |
|---|
| Fiscal year ends | 31 December |
|---|
| Reporting currency | USD |
|---|
| CIK | 1996862 |
|---|
| Latest annual report | 10-K, filed 19 Feb 2026 |
|---|
Officers and directors
| Name | Role | Shares owned | Latest Form 4 |
|---|
| Gregory Heckman | Chief Executive Officer · Director | 1.7M · < 1% | Grant or award, 1 Sep 2026 |
|---|
| John Neppl | Chief Financial Officer | 158K · < 1% | Grant or award, 1 Sep 2026 |
|---|
| David Mattiske | Co-Chief Operating Officer | 154K · < 1% | Grant or award, 1 Dec 2025 |
|---|
| Christos Dimopoulos | EVP and CSO | 140K · < 1% | Grant or award, 1 Sep 2026 |
|---|
| Julio Garros | Chief Operating Officer | 119K · < 1% | Grant or award, 1 Sep 2026 |
|---|
| Joseph Podwika | Chief Legal Officer | 91.3K · < 1% | Grant or award, 1 Sep 2026 |
|---|
| Carol Browner | Director | 29.6K · < 1% | Grant or award, 1 Sep 2026 |
|---|
| Mark Zenuk | Director | 28.4K · < 1% | Grant or award, 1 Sep 2026 |
|---|
| Kenneth Simril | Director | 8.8K · < 1% | Grant or award, 1 Sep 2026 |
|---|
| Christopher Mahoney | Director | 7.2K · < 1% | Grant or award, 1 Sep 2026 |
|---|
| Eliane Aleixo Lustosa de Andrade | Director | 6.6K · < 1% | Grant or award, 1 Sep 2026 |
|---|
| Monica McGurk | Director | 6.1K · < 1% | Grant or award, 1 Sep 2026 |
|---|
| Linda Jojo | Director | 2.6K · < 1% | Grant or award, 1 Sep 2026 |
|---|
| Adrian Isman | Director | 2.2K · < 1% | Grant or award, 1 Sep 2026 |
|---|
| Anne Jensen | Director | 2.2K · < 1% | Grant or award, 1 Sep 2026 |
|---|
| Markus Walt | Director | 2.2K · < 1% | Grant or award, 1 Sep 2026 |
|---|
| Walker Ignacio J | Chief Legal Officer | — | Grant or award, 9 Nov 2026 |
|---|
| Sears Kellie | Chief Human Resources Officer | — | Grant or award, 1 Sep 2026 |
|---|
| WINSHIP HENRY WARD IV | Director | — | Grant or award, 1 Sep 2026 |
|---|
| Simmons Jerry Matthews JR | Controller, Principal Actg Off | — | Grant or award, 1 Sep 2026 |
|---|
Holdings as the latest proxy statement states them, all forms counted; the latest Form 4 line each filed. People appointed since the proxy are listed from their Form 4 filings.
BG in the terminal
The business section of every annual report, officers' holdings and trades, and the company's filings as they arrive.