$171.50−0.03%Close 13 Nov 2026 · Market value $132.0B
Boeing does not pay a regular dividend at present; its last payment went ex on 13 Feb 2020.
Dividend
| Annual rate | — |
|---|
| Dividend yield | — |
|---|
| Paid over the last 12 months | $0.00 |
|---|
| Frequency | quarterly |
|---|
| Last ex-date | 13 Feb 2020 · $2.06 |
|---|
| Next ex-date expected | — |
|---|
The yield is the annual rate over the close of 13 Nov 2026. The next ex-date is where the company's rhythm points, not an announcement.
Growth and record
| Growth, 1 year | 0.0% |
|---|
| Growth, 5 years a year | +17.7% |
|---|
| Growth, 10 years a year | +17.2% |
|---|
| Years raised in a row | 0 |
|---|
| Years without a cut | 18 |
|---|
Growth is in the regular rate, special dividends left out.
Dividends per share by year
Cash paid in each calendar year by its ex-dates; 2026 so far.
Payments
| Ex-date | Amount | Change | Kind |
|---|
| 13 Feb 2020 | $2.06 | Unchanged | Regular |
|---|
| 7 Nov 2019 | $2.06 | Unchanged | Regular |
|---|
| 8 Aug 2019 | $2.06 | Unchanged | Regular |
|---|
| 9 May 2019 | $2.06 | Unchanged | Regular |
|---|
| 7 Feb 2019 | $2.06 | +20.2% | Regular |
|---|
| 8 Nov 2018 | $1.71 | Unchanged | Regular |
|---|
| 9 Aug 2018 | $1.71 | Unchanged | Regular |
|---|
| 10 May 2018 | $1.71 | Unchanged | Regular |
|---|
| 8 Feb 2018 | $1.71 | +20.4% | Regular |
|---|
| 9 Nov 2017 | $1.42 | Unchanged | Regular |
|---|
| 9 Aug 2017 | $1.42 | Unchanged | Regular |
|---|
| 10 May 2017 | $1.42 | Unchanged | Regular |
|---|
| 8 Feb 2017 | $1.42 | +30.3% | Regular |
|---|
| 8 Nov 2016 | $1.09 | Unchanged | Regular |
|---|
| 10 Aug 2016 | $1.09 | Unchanged | Regular |
|---|
| 11 May 2016 | $1.09 | Unchanged | Regular |
|---|
| 10 Feb 2016 | $1.09 | +19.8% | Regular |
|---|
| 4 Nov 2015 | $0.91 | Unchanged | Regular |
|---|
| 5 Aug 2015 | $0.91 | Unchanged | Regular |
|---|
| 6 May 2015 | $0.91 | Unchanged | Regular |
|---|
BA in the terminal
Dividend history back twenty-five years, a dividend calendar for a whole portfolio, and alerts on the next ex-date.