American Express Proprietary cards-in-force
Proprietary cards-in-force at American Express came to 87.5 for the quarter to 30 Sep 2026, up 1.7% from a year earlier.
As American Express reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 23 Oct 2026.
By quarter
| Period ending | Proprietary cards-in-force | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 87.5 | up 1.7% | 23 Oct 2026 |
| 30 Jun 2026 | 87.6 | up 2.8% | 24 Jul 2026 |
| 31 Mar 2026 | 87.2 | up 3.1% | 23 Apr 2026 |
| 31 Dec 2025 | 86.6 | up 3.6% | 23 Apr 2026 |
| 30 Sep 2025 | 86.0 | up 3.7% | 23 Apr 2026 |
| 30 Jun 2025 | 85.2 | up 3.8% | 23 Apr 2026 |
| 31 Mar 2025 | 84.6 | up 4.3% | 17 Apr 2025 |
| 31 Dec 2024 | 83.6 | up 4.2% | 17 Apr 2025 |
| 30 Sep 2024 | 82.9 | up 4.1% | 17 Apr 2025 |
| 30 Jun 2024 | 82.1 | up 3.5% | 17 Apr 2025 |
| 31 Mar 2024 | 81.1 | up 4.0% | 19 Apr 2024 |
| 31 Dec 2023 | 80.2 | — | 19 Apr 2024 |
| 30 Sep 2023 | 79.6 | up 5.3% | 19 Apr 2024 |
| 30 Jun 2023 | 79.3 | up 383.5% | 19 Apr 2024 |
| 31 Mar 2023 | 78.0 | — | 20 Apr 2023 |
| 30 Sep 2022 | 75.6 | up 400.7% | 21 Oct 2022 |
| 30 Jun 2022 | 16.4 | up 10.8% | 22 Jul 2022 |
| 30 Sep 2021 | 15.1 | up 4.1% | 22 Oct 2021 |
| 30 Jun 2021 | 14.8 | up 1.4% | 23 Jul 2021 |
| 30 Sep 2020 | 14.5 | down 2.0% | 23 Oct 2020 |
| 30 Jun 2020 | 14.6 | down 0.7% | 24 Jul 2020 |
| 30 Sep 2019 | 14.8 | up 2.8% | 21 Oct 2019 |
| 30 Jun 2019 | 14.7 | up 2.8% | 23 Jul 2019 |
| 31 Mar 2019 | 14.6 | up 3.5% | 23 Apr 2019 |
| 30 Sep 2018 | 14.4 | up 3.6% | 23 Oct 2018 |
| 30 Jun 2018 | 14.3 | up 3.6% | 24 Jul 2018 |
| 31 Mar 2018 | 14.1 | — | 25 Apr 2018 |
| 30 Sep 2017 | 13.9 | — | 24 Oct 2017 |
| 30 Jun 2017 | 13.8 | — | 25 Jul 2017 |
Definition
Proprietary cards-in-force as American Express defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of American Express: Cards-in-force · Network volumes · Billed business · Proprietary new cards acquired · USCS Selected Statistical billed business · CS Selected Statistical billed business · Expenses card Member services · USCS revenue · CS revenue · ICS revenue · GMNS revenue · United States revenue · EMEA revenue · APAC revenue · LACC revenue · financial statements
Every KPI and segment of AXP, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
