American Express Expenses card Member services
Expenses card Member services at American Express came to 2.0B for the quarter to 30 Sep 2026, up 35.8% from a year earlier.
As American Express reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 23 Oct 2026.
By quarter
| Period ending | Expenses card Member services | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 2.0B | up 35.8% | 23 Oct 2026 |
| 30 Jun 2026 | 1.9B | up 49.8% | 24 Jul 2026 |
| 31 Mar 2026 | 2.0B | up 48.7% | 23 Apr 2026 |
| 31 Dec 2025 | 2.0B | up 52.7% | 6 Feb 2026 · derived |
| 30 Sep 2025 | 1.5B | up 25.3% | 17 Oct 2025 |
| 30 Jun 2025 | 1.3B | up 12.7% | 18 Jul 2025 |
| 31 Mar 2025 | 1.3B | up 13.4% | 18 Apr 2025 |
| 31 Dec 2024 | 1.3B | up 20.2% | 7 Feb 2025 · derived |
| 30 Sep 2024 | 1.2B | up 21.2% | 18 Oct 2024 |
| 30 Jun 2024 | 1.2B | up 21.6% | 19 Jul 2024 |
| 31 Mar 2024 | 1.2B | up 19.1% | 19 Apr 2024 |
| 31 Dec 2023 | 1.1B | up 20.7% | 9 Feb 2024 · derived |
| 30 Sep 2023 | 973.0M | up 25.7% | 20 Oct 2023 |
| 30 Jun 2023 | 949.0M | up 40.0% | 25 Jul 2023 |
| 31 Mar 2023 | 983.0M | up 57.0% | 21 Apr 2023 |
| 31 Dec 2022 | 881.0M | up 32.5% | 10 Feb 2023 · derived |
| 30 Sep 2022 | 774.0M | up 33.7% | 21 Oct 2022 |
| 30 Jun 2022 | 678.0M | up 56.9% | 22 Jul 2022 |
| 31 Mar 2022 | 626.0M | up 97.5% | 22 Apr 2022 |
| 31 Dec 2021 | 665.0M | up 116.6% | 11 Feb 2022 · derived |
| 30 Sep 2021 | 579.0M | up 123.6% | 22 Oct 2021 |
| 30 Jun 2021 | 432.0M | up 107.7% | 23 Jul 2021 |
| 31 Mar 2021 | 317.0M | down 30.5% | 23 Apr 2021 |
| 31 Dec 2020 | 307.0M | — | 12 Feb 2021 · derived |
| 30 Sep 2020 | 259.0M | down 53.6% | 23 Oct 2020 |
| 30 Jun 2020 | 208.0M | down 63.1% | 24 Jul 2020 |
| 31 Mar 2020 | 456.0M | — | 24 Apr 2020 |
| 30 Sep 2019 | 558.0M | up 22.1% | 21 Oct 2019 |
| 30 Jun 2019 | 563.0M | up 35.3% | 23 Jul 2019 |
| 30 Sep 2018 | 457.0M | — | 23 Oct 2018 |
| 30 Jun 2018 | 416.0M | — | 24 Jul 2018 |
Derived: a fourth quarter the company prints only as a full year, computed as the year less the first nine months.
Definition
Expenses card Member services as American Express defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of American Express: Cards-in-force · Network volumes · Billed business · Proprietary new cards acquired · USCS Selected Statistical billed business · CS Selected Statistical billed business · Proprietary cards-in-force · USCS revenue · CS revenue · ICS revenue · GMNS revenue · United States revenue · EMEA revenue · APAC revenue · LACC revenue · financial statements
Every KPI and segment of AXP, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
