Skip to main content

Amcor plc Global Rigid Packaging Solutions revenue

  • AMCR · NYSE
  • Consumer goods
  • Paper & Plastic Packaging Products & Materials
  • S&P 500
$43.800.00%Close 13 Nov 2026 · Market value $20.35B

Global Rigid Packaging Solutions revenue at Amcor plc came to $2.8B for the quarter to 30 Sep 2026, up 3.0% from a year earlier.

As Amcor plc reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 5 Nov 2026.

By quarter

$770.0MDec 2023$813.0MMar 2024$849.0MJun 2024$801.0MSep 2024$730.0MDec 2024$927.0MMar 2025$2.1BJun 2025$2.7BSep 2025$2.3BDec 2025$2.7BMar 2026$2.9BJun 2026$2.8BSep 2026
Amcor plc Global Rigid Packaging Solutions revenue, every reported period
Period endingGlobal Rigid Packaging Solutions revenueChange on a yearFiled
30 Sep 2026$2.8Bup 3.0%5 Nov 2026
30 Jun 2026$2.9Bup 37.6%14 Aug 2026
31 Mar 2026$2.7Bup 187.4%7 May 2026
31 Dec 2025$2.3Bup 210.1%4 Feb 2026
30 Sep 2025$2.7Bup 235.7%6 Nov 2025
30 Jun 2025$2.1Bup 145.9%15 Aug 2025
31 Mar 2025$927.0Mup 14.0%1 May 2025
31 Dec 2024$730.0Mdown 5.2%5 Feb 2025
30 Sep 2024$801.0Mdown 8.5%1 Nov 2024
30 Jun 2024$849.0Mdown 5.4%16 Aug 2024
31 Mar 2024$813.0Mdown 7.6%1 May 2024
31 Dec 2023$770.0Mdown 7.2%7 Feb 2024
30 Sep 2023$875.0Mdown 6.2%1 Nov 2023
30 Jun 2023$897.0Mdown 4.8%17 Aug 2023
31 Mar 2023$880.0Mup 1.0%3 May 2023
31 Dec 2022$830.0Mup 4.5%8 Feb 2023
30 Sep 2022$933.0Mup 18.7%2 Nov 2022
30 Jun 2022$942.0Mup 23.3%18 Aug 2022
31 Mar 2022$871.0Mup 23.2%4 May 2022
31 Dec 2021$794.0Mup 21.4%3 Feb 2022
30 Sep 2021$786.0Mup 12.6%4 Nov 2021
30 Jun 2021$764.0Mup 14.2%24 Aug 2021
31 Mar 2021$707.0Munchanged6 May 2021
31 Dec 2020$654.0Mup 4.0%4 Feb 2021
30 Sep 2020$698.0Mdown 1.8%6 Nov 2020
30 Jun 2020$669.0Mdown 11.4%27 Aug 2020
31 Mar 2020$707.0Mdown 3.6%11 May 2020
31 Dec 2019$629.0Mdown 7.2%11 Feb 2020
30 Sep 2019$711.0Mdown 2.5%7 Nov 2019
30 Jun 2019$755.0M—3 Sep 2019
31 Mar 2019$733.4M—9 May 2019
31 Dec 2018$677.6M—11 Feb 2020
30 Sep 2018$729.0M—7 Nov 2019

Definition

Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of Amcor plc: Films and other flexible products revenue · Containers, preforms, and closures revenue · Specialty flexible folding cartons revenue · Global Flexible Packaging Solutions revenue · North America revenue · Europe revenue · Asia Pacific revenue · Latin America revenue · financial statements

Every KPI and segment of AMCR, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.