Amcor plc Global Flexible Packaging Solutions revenue
Global Flexible Packaging Solutions revenue at Amcor plc came to $3.4B for the quarter to 30 Sep 2026, up 9.9% from a year earlier.
As Amcor plc reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 5 Nov 2026.
By quarter
| Period ending | Global Flexible Packaging Solutions revenue | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | $3.4B | up 9.9% | 5 Nov 2026 |
| 30 Jun 2026 | $3.5B | up 17.7% | 14 Aug 2026 |
| 31 Mar 2026 | $3.3B | up 35.1% | 7 May 2026 |
| 31 Dec 2025 | $3.2B | up 27.0% | 4 Feb 2026 |
| 30 Sep 2025 | $3.1B | up 19.7% | 6 Nov 2025 |
| 30 Jun 2025 | $3.0B | up 11.5% | 15 Aug 2025 |
| 31 Mar 2025 | $2.4B | down 7.4% | 1 May 2025 |
| 31 Dec 2024 | $2.5B | up 1.2% | 5 Feb 2025 |
| 30 Sep 2024 | $2.6B | down 0.6% | 1 Nov 2024 |
| 30 Jun 2024 | $2.7B | down 3.2% | 16 Aug 2024 |
| 31 Mar 2024 | $2.6B | down 6.8% | 1 May 2024 |
| 31 Dec 2023 | $2.5B | down 11.8% | 7 Feb 2024 |
| 30 Sep 2023 | $2.6B | down 7.6% | 1 Nov 2023 |
| 30 Jun 2023 | $2.8B | down 6.4% | 17 Aug 2023 |
| 31 Mar 2023 | $2.8B | down 1.8% | 3 May 2023 |
| 31 Dec 2022 | $2.8B | up 3.6% | 8 Feb 2023 |
| 30 Sep 2022 | $2.8B | up 5.5% | 2 Nov 2022 |
| 30 Jun 2022 | $3.0B | up 10.3% | 18 Aug 2022 |
| 31 Mar 2022 | $2.8B | up 13.5% | 4 May 2022 |
| 31 Dec 2021 | $2.7B | up 10.7% | 3 Feb 2022 |
| 30 Sep 2021 | $2.6B | up 9.7% | 4 Nov 2021 |
| 30 Jun 2021 | $2.7B | up 8.7% | 24 Aug 2021 |
| 31 Mar 2021 | $2.5B | up 2.7% | 6 May 2021 |
| 31 Dec 2020 | $2.5B | up 1.4% | 4 Feb 2021 |
| 30 Sep 2020 | $2.4B | down 1.3% | 6 Nov 2020 |
| 30 Jun 2020 | $2.5B | up 33.9% | 27 Aug 2020 |
| 31 Mar 2020 | $2.4B | up 54.4% | 11 May 2020 |
| 31 Dec 2019 | $2.4B | up 50.2% | 11 Feb 2020 |
| 30 Sep 2019 | $2.4B | up 58.5% | 7 Nov 2019 |
| 30 Jun 2019 | $1.8B | — | 3 Sep 2019 |
| 31 Mar 2019 | $1.6B | — | 9 May 2019 |
| 31 Dec 2018 | $1.6B | — | 11 Feb 2020 |
| 30 Sep 2018 | $1.5B | — | 7 Nov 2019 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Amcor plc: Films and other flexible products revenue · Containers, preforms, and closures revenue · Specialty flexible folding cartons revenue · Global Rigid Packaging Solutions revenue · North America revenue · Europe revenue · Asia Pacific revenue · Latin America revenue · financial statements
Every KPI and segment of AMCR, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
