Adobe Inc. Subscription revenue
Subscription revenue at Adobe Inc. came to $6.6B for the quarter to 28 Aug 2026, up 13.7% from a year earlier.
As Adobe Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 22 Sep 2026.
By quarter
| Period ending | Subscription revenue | Change on a year | Filed |
|---|---|---|---|
| 28 Aug 2026 | $6.6B | up 13.7% | 22 Sep 2026 |
| 29 May 2026 | $6.4B | up 13.7% | 15 Jun 2026 |
| 27 Feb 2026 | $6.2B | up 13.0% | 25 Mar 2026 |
| 28 Nov 2025 | $6.0B | up 11.6% | 15 Jan 2026 |
| 29 Aug 2025 | $5.8B | up 11.8% | 24 Sep 2025 |
| 30 May 2025 | $5.6B | up 11.5% | 25 Jun 2025 |
| 28 Feb 2025 | $5.5B | up 11.5% | 26 Mar 2025 |
| 29 Nov 2024 | $5.4B | — | 13 Jan 2025 |
| 30 Aug 2024 | $5.2B | up 11.9% | 25 Sep 2024 |
| 31 May 2024 | $5.1B | up 12.0% | 26 Jun 2024 |
| 1 Mar 2024 | $4.9B | — | 27 Mar 2024 |
| 1 Sep 2023 | $4.6B | — | 27 Sep 2023 |
| 2 Jun 2023 | $4.5B | — | 28 Jun 2023 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Adobe Inc.: Services and other revenue · Product revenue · Reportable Segment revenue · Digital Media revenue · Digital Experience revenue · Publishing and Advertising revenue · United States revenue · Americas revenue · EMEA revenue · APAC revenue · financial statements
Every KPI and segment of ADBE, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
