Adobe Inc. Americas revenue
Americas revenue at Adobe Inc. came to $4.0B for the quarter to 28 Aug 2026, up 11.8% from a year earlier.
As Adobe Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 22 Sep 2026.
By quarter
| Period ending | Americas revenue | Change on a year | Filed |
|---|---|---|---|
| 28 Aug 2026 | $4.0B | up 11.8% | 22 Sep 2026 |
| 29 May 2026 | $3.9B | up 10.6% | 15 Jun 2026 |
| 27 Feb 2026 | $3.8B | up 10.3% | 25 Mar 2026 |
| 28 Nov 2025 | $3.7B | up 9.2% | 15 Jan 2026 |
| 29 Aug 2025 | $3.6B | up 9.7% | 24 Sep 2025 |
| 30 May 2025 | $3.5B | up 9.8% | 25 Jun 2025 |
| 28 Feb 2025 | $3.4B | up 9.5% | 26 Mar 2025 |
| 29 Nov 2024 | $3.4B | up 9.8% | 13 Jan 2025 |
| 30 Aug 2024 | $3.2B | up 10.1% | 25 Sep 2024 |
| 31 May 2024 | $3.2B | up 10.7% | 26 Jun 2024 |
| 1 Mar 2024 | $3.1B | up 11.9% | 27 Mar 2024 |
| 1 Dec 2023 | $3.1B | up 13.9% | 17 Jan 2024 |
| 1 Sep 2023 | $2.9B | up 13.2% | 27 Sep 2023 |
| 2 Jun 2023 | $2.9B | up 14.1% | 28 Jun 2023 |
| 3 Mar 2023 | $2.8B | up 13.6% | 29 Mar 2023 |
| 2 Dec 2022 | $2.7B | up 14.3% | 17 Jan 2023 |
| 2 Sep 2022 | $2.6B | up 16.0% | 28 Sep 2022 |
| 3 Jun 2022 | $2.5B | up 15.5% | 29 Jun 2022 |
| 4 Mar 2022 | $2.4B | up 10.0% | 30 Mar 2022 |
| 3 Dec 2021 | $2.3B | up 18.9% | 21 Jan 2022 |
| 3 Sep 2021 | $2.2B | up 19.7% | 29 Sep 2021 |
| 4 Jun 2021 | $2.2B | up 20.7% | 30 Jun 2021 |
| 5 Mar 2021 | $2.2B | up 23.8% | 31 Mar 2021 |
| 27 Nov 2020 | $2.0B | up 12.2% | 15 Jan 2021 |
| 28 Aug 2020 | $1.9B | up 14.3% | 23 Sep 2020 |
| 29 May 2020 | $1.8B | up 13.3% | 24 Jun 2020 |
| 28 Feb 2020 | $1.8B | up 19.0% | 25 Mar 2020 |
| 29 Nov 2019 | $1.8B | up 25.0% | 21 Jan 2020 |
| 30 Aug 2019 | $1.6B | up 26.1% | 26 Sep 2019 |
| 31 May 2019 | $1.6B | up 29.0% | 26 Jun 2019 |
| 1 Mar 2019 | $1.5B | up 29.0% | 27 Mar 2019 |
| 30 Nov 2018 | $1.4B | — | 25 Jan 2019 |
| 31 Aug 2018 | $1.3B | — | 26 Sep 2018 |
| 1 Jun 2018 | $1.2B | — | 27 Jun 2018 |
| 2 Mar 2018 | $1.2B | — | 28 Mar 2018 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Adobe Inc.: Subscription revenue · Services and other revenue · Product revenue · Reportable Segment revenue · Digital Media revenue · Digital Experience revenue · Publishing and Advertising revenue · United States revenue · EMEA revenue · APAC revenue · financial statements
Every KPI and segment of ADBE, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
