Block, Inc. Subscription and services-based revenue
Subscription and services-based revenue at Block, Inc. came to $382.2M for the quarter to 30 Sep 2025, up 18.5% from a year earlier.
As Block, Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 6 Nov 2025.
By quarter
| Period ending | Subscription and services-based revenue | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2025 | $382.2M | up 18.5% | 6 Nov 2025 |
| 30 Jun 2025 | $369.3M | up 14.5% | 7 Aug 2025 |
| 31 Mar 2025 | $339.2M | up 14.5% | 1 May 2025 |
| 31 Dec 2024 | $337.5M | up 15.1% | 24 Feb 2025 |
| 30 Sep 2024 | $322.6M | up 18.1% | 7 Nov 2024 |
| 30 Jun 2024 | $322.6M | up 22.7% | 1 Aug 2024 |
| 31 Mar 2024 | $296.2M | up 28.9% | 2 May 2024 |
| 31 Dec 2023 | $293.2M | — | 22 Feb 2024 |
| 30 Sep 2023 | $273.2M | — | 2 Nov 2023 |
| 30 Jun 2023 | $262.9M | — | 3 Aug 2023 |
| 31 Mar 2023 | $229.9M | — | 4 May 2023 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Block, Inc.: Square U.S. GPV YoY growth, constant currency (change on a year) · Commerce enablement revenue · Bitcoin ecosystem revenue · Financial solutions revenue · Transaction-based revenue · Hardware revenue · Cash App revenue · Square revenue · financial statements
Every KPI and segment of XYZ, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
