Skip to main content

Walmart Inc. Walmart International unit counts (at quarter end)

  • WMT · NYSE
  • Retail
  • Consumer Staples Merchandise Retail
  • S&P 500
$128.76+0.52%Close 16 Nov 2026 · Next results 19 Nov 2026

Walmart International unit counts (at quarter end) at Walmart Inc. came to 5,783 units at 31 Jul 2026, up 3.4% from a year earlier.

As Walmart Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 28 Aug 2026.

By quarter

5,267Jul 20235,294Oct 20235,402Jan 20245,399Apr 20245,414Jul 20245,454Oct 20245,566Jan 20255,578Apr 20255,591Jul 20255,615Oct 20255,759Apr 20265,783Jul 2026
Walmart Inc. Walmart International unit counts (at quarter end), every reported period
Period endingWalmart International unit counts (at quarter end)Change on a yearFiled
31 Jul 20265,783 unitsup 3.4%28 Aug 2026
30 Apr 20265,759 unitsup 3.2%29 May 2026
31 Oct 20255,615 unitsup 3.0%3 Dec 2025
31 Jul 20255,591 unitsup 3.3%29 Aug 2025
30 Apr 20255,578 unitsup 3.3%6 Jun 2025
31 Jan 20255,566 unitsup 3.0%14 Mar 2025 · derived
31 Oct 20245,454 unitsup 3.0%6 Dec 2024
31 Jul 20245,414 unitsup 2.8%30 Aug 2024
30 Apr 20245,399 unitsup 2.6%7 Jun 2024
31 Jan 20245,402 unitsup 1.8%15 Mar 2024 · derived
31 Oct 20235,294 unitsup 0.5%30 Nov 2023
31 Jul 20235,267 unitsup 0.3%1 Sep 2023
30 Apr 20235,262 unitsup 0.2%2 Jun 2023
31 Jan 20235,306 unitsup 1.0%17 Mar 2023 · derived
31 Oct 20225,266 unitsup 0.8%1 Dec 2022
31 Jul 20225,250 unitsup 1.3%2 Sep 2022
30 Apr 20225,250 unitsup 1.3%3 Jun 2022
31 Jan 20225,251 unitsdown 13.9%18 Mar 2022 · derived
31 Oct 20215,224 unitsdown 15.2%1 Dec 2021
31 Jul 20215,185 unitsdown 15.6%2 Sep 2021
30 Apr 20215,184 unitsdown 15.5%4 Jun 2021
31 Jan 20216,101 unitsdown 0.7%19 Mar 2021 · derived
31 Oct 20206,163 unitsup 1.4%2 Dec 2020
31 Jul 20206,143 unitsup 1.9%2 Sep 2020
30 Apr 20206,132 unitsup 2.1%3 Jun 2020
31 Jan 20206,146 unitsup 2.6%20 Mar 2020 · derived
31 Oct 20196,080 unitsup 2.6%4 Dec 2019
31 Jul 20196,031 unitsdown 5.4%6 Sep 2019
30 Apr 20196,006 unitsdown 5.6%7 Jun 2019
31 Jan 20195,993 unitsdown 5.8%28 Mar 2019 · derived
31 Oct 20185,925 unitsdown 5.8%30 Nov 2018
31 Jul 20186,377 unitsup 2.0%6 Sep 2018
30 Apr 20186,359 unitsdown 0.2%4 Jun 2018
31 Jan 20186,360 units—30 Mar 2018 · derived
31 Oct 20176,291 unitsunchanged1 Dec 2017
31 Jul 20176,250 units—31 Aug 2017
30 Apr 20176,369 units—2 Jun 2017
31 Oct 20166,289 units—1 Dec 2016

Derived: a fourth quarter the company prints only as a full year, computed as the year less the first nine months.

Definition

Stores or other locations open at the end of the period. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of Walmart Inc.: Walmart U.S. calendar comparable sales (change on a year) · Walmart U.S. comparable sales, ex. fuel (change on a year) · Walmart U.S. transactions (change on a year) · Walmart U.S. average ticket (change on a year) · Sam's Club U.S. comparable sales, ex. fuel (change on a year) · Sam's Club U.S. transactions (change on a year) · Sam's Club U.S. comparable sales, incl. fuel (change on a year) · Mexico comparable sales (change on a year) · Total unit counts (at quarter end) · Total retail square feet (at quarter end) · Walmart U.S. unit counts (at quarter end) · Walmart U.S. retail square feet (at quarter end) · Walmart International retail square feet (at quarter end) · Global eCommerce sales (change on a year) · Grocery revenue · Fuel and other revenue · General merchandise revenue · Health and wellness revenue · Walmart U.S. revenue · Walmart International revenue · Sam's Club U.S. revenue · financial statements

Every KPI and segment of WMT, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.