Western Digital Consumer revenue
Consumer revenue at Western Digital came to $193.0M for the quarter to 2 Oct 2026, up 19.1% from a year earlier.
As Western Digital reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 23 Oct 2026.
By quarter
| Period ending | Consumer revenue | Change on a year | Filed |
|---|---|---|---|
| 2 Oct 2026 | $193.0M | up 19.1% | 23 Oct 2026 |
| 3 Jul 2026 | $187.0M | up 37.5% | 14 Aug 2026 |
| 3 Apr 2026 | $186.0M | up 24.0% | 1 May 2026 |
| 2 Jan 2026 | $168.0M | down 2.9% | 30 Jan 2026 |
| 3 Oct 2025 | $162.0M | down 1.2% | 31 Oct 2025 |
| 27 Jun 2025 | $136.0M | — | 14 Aug 2025 |
| 28 Mar 2025 | $150.0M | down 4.5% | 2 May 2025 |
| 27 Dec 2024 | $173.0M | down 79.4% | 31 Jan 2025 |
| 27 Sep 2024 | $164.0M | down 77.6% | 31 Oct 2024 |
| 29 Mar 2024 | $157.0M | down 74.8% | 30 Apr 2024 |
| 29 Dec 2023 | $839.0M | up 5.7% | 12 Feb 2024 |
| 29 Sep 2023 | $731.0M | up 7.8% | 7 Nov 2023 |
| 30 Jun 2023 | $643.0M | down 18.9% | 22 Aug 2023 |
| 31 Mar 2023 | $623.0M | down 28.8% | 10 May 2023 |
| 30 Dec 2022 | $794.0M | down 25.0% | 3 Feb 2023 |
| 30 Sep 2022 | $678.0M | down 30.3% | 2 Nov 2022 |
| 1 Jul 2022 | $793.0M | down 23.0% | 25 Aug 2022 |
| 1 Apr 2022 | $875.0M | down 7.6% | 4 May 2022 |
| 31 Dec 2021 | $1.1B | down 0.1% | 3 Feb 2022 |
| 1 Oct 2021 | $973.0M | up 10.4% | 4 Nov 2021 |
| 2 Jul 2021 | $1.0B | — | 27 Aug 2021 |
| 2 Apr 2021 | $947.0M | — | 6 May 2021 |
| 1 Jan 2021 | $1.1B | — | 9 Feb 2021 |
| 2 Oct 2020 | $881.0M | — | 6 Nov 2020 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Western Digital: Cloud revenue · Client revenue · HDD revenue · United States revenue · China revenue · Americas revenue · Asia revenue · HK revenue · Rest of Asia revenue · Europe, Middle East and Africa revenue · financial statements
Every KPI and segment of WDC, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
