United Rentals Specialty rentals segment rental revenue (change on a year)
Specialty rentals segment rental revenue (change on a year) at United Rentals came to 34.7% for the quarter to 30 Sep 2026, up 23.3 points from a year earlier.
As United Rentals reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 21 Oct 2026.
By quarter
| Period ending | Specialty rentals segment rental revenue (change on a year) | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 34.7% | up 23.3 points | 21 Oct 2026 |
| 30 Jun 2026 | 24.8% | up 10.8 points | 22 Jul 2026 |
| 31 Mar 2026 | 13.8% | down 8.0 points | 22 Apr 2026 |
| 31 Dec 2025 | 9.2% | down 21.3 points | 28 Jan 2026 |
| 30 Sep 2025 | 11.4% | down 12.5 points | 22 Oct 2025 |
| 30 Jun 2025 | 14.0% | down 13.0 points | 23 Jul 2025 |
| 31 Mar 2025 | 21.8% | up 2.8 points | 23 Apr 2025 |
| 31 Dec 2024 | 30.5% | up 15.9 points | 29 Jan 2025 |
| 30 Sep 2024 | 23.9% | up 7.8 points | 23 Oct 2024 |
| 30 Jun 2024 | 27.0% | up 9.7 points | 24 Jul 2024 |
| 31 Mar 2024 | 19.0% | down 5.1 points | 24 Apr 2024 |
| 31 Dec 2023 | 14.6% | down 3.5 points | 24 Jan 2024 |
| 30 Sep 2023 | 16.1% | down 7.1 points | 25 Oct 2023 |
| 30 Jun 2023 | 17.3% | down 21.9 points | 26 Jul 2023 |
| 31 Mar 2023 | 24.1% | down 23.6 points | 26 Apr 2023 |
| 31 Dec 2022 | 18.1% | down 27.2 points | 25 Jan 2023 |
| 30 Sep 2022 | 23.2% | down 13.2 points | 26 Oct 2022 |
| 30 Jun 2022 | 39.2% | — | 27 Jul 2022 |
| 31 Mar 2022 | 47.7% | — | 27 Apr 2022 |
| 31 Dec 2021 | 45.3% | — | 26 Jan 2022 |
| 30 Sep 2021 | 36.4% | — | 27 Oct 2021 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Shown as the change on the same period a year earlier, as the company prints it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of United Rentals: Year-over-year, fleet productivity (change on a year) · General rentals segment rental revenue (change on a year) · Equipment rentals revenue · Owned equipment rentals revenue · Delivery and pick-up revenue · Sales of rental equipment revenue · Re-rent revenue · Service and other revenues · Sales of new equipment revenue · Contractor supplies sales · General Rentals Segment revenue · Specialty Segment revenue · financial statements
Every KPI and segment of URI, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
