Skip to main content

United Parcel Service Average daily package volume

  • UPS · NYSE
  • Transportation
  • Air Freight & Logistics
  • S&P 500
$112.40+1.83%Close 13 Nov 2026

Average daily package volume at United Parcel Service came to 18.6M for the quarter to 30 Sep 2026, down 4.2% from a year earlier.

As United Parcel Service reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 4 Nov 2026.

By quarter

22.0MMar 202320.9MJun 202320.4MSep 202321.2MMar 202420.9MJun 202421.5MSep 202420.8MMar 202519.7MJun 202519.4MSep 202519.2MMar 202619.0MJun 202618.6MSep 2026
United Parcel Service Average daily package volume, every reported period
Period endingAverage daily package volumeChange on a yearFiled
30 Sep 202618.6Mdown 4.2%4 Nov 2026
30 Jun 202619.0Mdown 3.7%5 Aug 2026
31 Mar 202619.2Mdown 7.7%6 May 2026
30 Sep 202519.4Mdown 9.8%5 Nov 2025
30 Jun 202519.7Mdown 5.7%6 Aug 2025
31 Mar 202520.8Mdown 1.9%7 May 2025
30 Sep 202421.5Mup 5.4%6 Nov 2024
30 Jun 202420.9Mup 0.1%7 Aug 2024
31 Mar 202421.2Mdown 3.6%3 May 2024
30 Sep 202320.4Mdown 10.8%1 Nov 2023
30 Jun 202320.9Mdown 9.4%8 Aug 2023
31 Mar 202322.0Mdown 5.5%3 May 2023
30 Sep 202222.9Mdown 2.1%2 Nov 2022
30 Jun 202223.1Mdown 4.8%3 Aug 2022
31 Mar 202223.3Mdown 3.6%4 May 2022
30 Sep 202123.4Mdown 2.0%4 Nov 2021
30 Jun 202124.2Mdown 0.8%6 Aug 2021
31 Mar 202124.1Mup 14.3%5 May 2021
30 Sep 202023.9Mup 13.5%2 Nov 2020
30 Jun 202024.4Mup 20.9%4 Aug 2020
31 Mar 202021.1Mup 6.9%8 May 2020
30 Sep 201921.0Mup 7.7%29 Oct 2019
30 Jun 201920.2Mup 5.6%30 Jul 2019
31 Mar 201919.8Mup 1.9%30 Apr 2019
30 Sep 201819.5M—30 Oct 2018
30 Jun 201819.1M—2 Aug 2018
31 Mar 201819.4M—3 May 2018

Definition

Average daily package volume as United Parcel Service defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of United Parcel Service: Consolidated volume · Average revenue per piece · Ground revenue · Export revenue · Next Day Air revenue · Deferred revenue · Domestic revenue · Cargo & Other revenue · Cargo and Other revenue · U.S. Domestic Package Segment revenue · International Segment revenue · Supply Chain Solutions ("SCS") revenue · financial statements

Every KPI and segment of UPS, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.