Skip to main content

Take-Two Interactive Full game and other revenue

  • TTWO · Nasdaq
  • Software
  • Interactive Home Entertainment
  • S&P 500
$227.82+0.38%Close 13 Nov 2026

Full game and other revenue at Take-Two Interactive came to $286.8M for the quarter to 30 Sep 2026, down 42.4% from a year earlier.

As Take-Two Interactive reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 9 Nov 2026.

By quarter

$331.6MDec 2023$289.4MMar 2024$240.5MJun 2024$274.1MSep 2024$272.3MDec 2024$372.1MMar 2025$247.7MJun 2025$497.9MSep 2025$395.0MDec 2025$319.2MMar 2026$244.1MJun 2026$286.8MSep 2026
Take-Two Interactive Full game and other revenue, every reported period
Period endingFull game and other revenueChange on a yearFiled
30 Sep 2026$286.8Mdown 42.4%9 Nov 2026
30 Jun 2026$244.1Mdown 1.5%7 Aug 2026
31 Mar 2026$319.2Mdown 14.2%22 May 2026
31 Dec 2025$395.0Mup 45.1%4 Feb 2026
30 Sep 2025$497.9Mup 81.6%7 Nov 2025
30 Jun 2025$247.7Mup 3.0%7 Aug 2025
31 Mar 2025$372.1Mup 28.6%20 May 2025
31 Dec 2024$272.3Mdown 17.9%7 Feb 2025
30 Sep 2024$274.1Mdown 8.3%7 Nov 2024
30 Jun 2024$240.5Mup 11.2%9 Aug 2024
31 Mar 2024$289.4Mdown 6.2%22 May 2024
31 Dec 2023$331.6Mup 13.4%9 Feb 2024
30 Sep 2023$298.8Mup 2.4%9 Nov 2023
30 Jun 2023$216.3Mdown 21.9%9 Aug 2023
31 Mar 2023$308.6Mdown 9.9%26 May 2023
31 Dec 2022$292.4Mdown 17.7%7 Feb 2023
30 Sep 2022$291.7Mdown 1.0%8 Nov 2022
30 Jun 2022$276.8Mup 14.9%9 Aug 2022
31 Mar 2022$342.5Mup 33.5%17 May 2022
31 Dec 2021$355.5Mup 15.2%8 Feb 2022
30 Sep 2021$294.6Mdown 8.3%4 Nov 2021
30 Jun 2021$241.0Mdown 27.9%3 Aug 2021
31 Mar 2021$256.5M—19 May 2021
31 Dec 2020$308.6Mdown 47.7%9 Feb 2021
30 Sep 2020$321.2Mdown 40.4%6 Nov 2020
30 Jun 2020$334.5M—4 Aug 2020
31 Dec 2019$589.6M—7 Feb 2020
30 Sep 2019$539.4M—8 Nov 2019

Definition

Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of Take-Two Interactive: Net Bookings by platform · Remaining performance obligations · Digital Online revenue · Game revenue · Recurrent consumer spending revenue · Mobile revenue · Console revenue · P C And Other Products revenue · Advertising revenue · Physical Retail And Other revenue · Physical Retail And Other (earlier basis) revenue · financial statements

Every KPI and segment of TTWO, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.