Tractor Supply Tractor Supply new stores opened
$36.45−0.49%
Tractor Supply new stores opened at Tractor Supply came to 23 stores for the quarter to 26 Sep 2026, down 20.7% from a year earlier.
As Tractor Supply reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 5 Nov 2026.
By quarter
| Period ending | Tractor Supply new stores opened | Change on a year | Filed |
|---|---|---|---|
| 26 Sep 2026 | 23 stores | down 20.7% | 5 Nov 2026 |
| 27 Jun 2026 | 28 stores | up 16.7% | 6 Aug 2026 |
| 28 Mar 2026 | 40 stores | up 166.7% | 21 Apr 2026 |
| 27 Dec 2025 | 31 stores | up 19.2% | 19 Feb 2026 · derived |
| 27 Sep 2025 | 29 stores | up 81.3% | 23 Oct 2025 |
| 28 Jun 2025 | 24 stores | up 14.3% | 24 Jul 2025 |
| 29 Mar 2025 | 15 stores | down 11.8% | 24 Apr 2025 |
| 28 Dec 2024 | 26 stores | — | 20 Feb 2025 · derived |
| 28 Sep 2024 | 16 stores | down 5.9% | 24 Oct 2024 |
| 29 Jun 2024 | 21 stores | — | 25 Jul 2024 |
| 30 Mar 2024 | 17 stores | — | 25 Apr 2024 |
| 30 Sep 2023 | 17 stores | up 54.5% | 26 Oct 2023 |
| 24 Sep 2022 | 11 stores | down 8.3% | 20 Oct 2022 |
| 25 Jun 2022 | 13 stores | up 18.2% | 21 Jul 2022 |
| 25 Dec 2021 | 36 stores | up 89.5% | 27 Jan 2022 |
| 25 Sep 2021 | 12 stores | down 47.8% | 21 Oct 2021 |
| 26 Jun 2021 | 11 stores | down 38.9% | 19 Jul 2021 |
| 27 Mar 2021 | 21 stores | up 5.0% | 22 Apr 2021 |
| 26 Dec 2020 | 19 stores | down 36.7% | 28 Jan 2021 |
| 26 Sep 2020 | 23 stores | down 8.0% | 22 Oct 2020 |
| 27 Jun 2020 | 18 stores | up 20.0% | 23 Jul 2020 |
| 28 Mar 2020 | 20 stores | up 100.0% | 7 Apr 2020 |
| 28 Dec 2019 | 30 stores | up 76.5% | 30 Jan 2020 |
| 28 Sep 2019 | 25 stores | up 8.7% | 24 Oct 2019 |
| 29 Jun 2019 | 15 stores | down 40.0% | 25 Jul 2019 |
| 30 Mar 2019 | 10 stores | down 33.3% | 25 Apr 2019 |
| 29 Dec 2018 | 17 stores | — | 31 Jan 2019 |
| 29 Sep 2018 | 23 stores | down 36.1% | 25 Oct 2018 |
| 30 Jun 2018 | 25 stores | up 78.6% | 26 Jul 2018 |
| 31 Mar 2018 | 15 stores | down 37.5% | 26 Apr 2018 |
| 30 Sep 2017 | 36 stores | — | 9 Nov 2017 |
| 1 Jul 2017 | 14 stores | — | 10 Aug 2017 |
| 1 Apr 2017 | 24 stores | — | 10 May 2017 |
Derived: a fourth quarter the company prints only as a full year, computed as the year less the first nine months.
Definition
Stores open at the end of the period. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Tractor Supply: · financial statements
Every KPI and segment of TSCO, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
