Trimble Inc. Rest of World revenue
Rest of World revenue at Trimble Inc. came to $37.1M for the quarter to 2 Oct 2026, down 3.4% from a year earlier.
As Trimble Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 4 Nov 2026.
By quarter
| Period ending | Rest of World revenue | Change on a year | Filed |
|---|---|---|---|
| 2 Oct 2026 | $37.1M | down 3.4% | 4 Nov 2026 |
| 3 Jul 2026 | $33.7M | up 0.3% | 12 Aug 2026 |
| 3 Apr 2026 | $36.7M | up 13.3% | 6 May 2026 |
| 2 Jan 2026 | $35.7M | down 23.7% | 25 Feb 2026 |
| 3 Oct 2025 | $38.4M | down 11.7% | 5 Nov 2025 |
| 4 Jul 2025 | $33.6M | down 22.2% | 6 Aug 2025 |
| 4 Apr 2025 | $32.4M | down 41.7% | 12 May 2025 |
| 3 Jan 2025 | $46.8M | down 28.4% | 25 Apr 2025 |
| 27 Sep 2024 | $43.5M | down 39.8% | 16 Jan 2025 |
| 28 Jun 2024 | $43.2M | down 42.2% | 16 Jan 2025 |
| 29 Mar 2024 | $55.6M | down 11.3% | 16 Jan 2025 |
| 29 Dec 2023 | $65.4M | down 4.4% | 26 Feb 2024 |
| 29 Sep 2023 | $72.3M | down 4.9% | 3 Nov 2023 |
| 30 Jun 2023 | $74.7M | up 18.4% | 4 Aug 2023 |
| 31 Mar 2023 | $62.7M | up 3.5% | 3 May 2023 |
| 30 Dec 2022 | $68.4M | up 17.5% | 17 Feb 2023 |
| 30 Sep 2022 | $76.0M | up 17.6% | 2 Nov 2022 |
| 1 Jul 2022 | $63.1M | up 20.7% | 5 Aug 2022 |
| 1 Apr 2022 | $60.6M | up 30.9% | 5 May 2022 |
| 31 Dec 2021 | $58.2M | up 12.4% | 23 Feb 2022 |
| 1 Oct 2021 | $64.6M | up 33.5% | 4 Nov 2021 |
| 2 Jul 2021 | $52.3M | up 48.6% | 9 Aug 2021 |
| 2 Apr 2021 | $46.3M | up 5.2% | 7 May 2021 |
| 1 Jan 2021 | $51.8M | up 9.5% | 26 Feb 2021 |
| 2 Oct 2020 | $48.4M | down 2.6% | 6 Nov 2020 |
| 3 Jul 2020 | $35.2M | down 19.3% | 7 Aug 2020 |
| 3 Apr 2020 | $44.0M | up 9.7% | 8 May 2020 |
| 3 Jan 2020 | $47.3M | down 3.1% | 28 Feb 2020 |
| 27 Sep 2019 | $49.7M | up 27.4% | 4 Nov 2019 |
| 28 Jun 2019 | $43.6M | up 0.2% | 2 Aug 2019 |
| 29 Mar 2019 | $40.1M | up 3.1% | 7 May 2019 |
| 28 Dec 2018 | $48.8M | up 11.7% | 22 Feb 2019 |
| 28 Sep 2018 | $39.0M | down 9.5% | 5 Nov 2018 |
| 29 Jun 2018 | $43.5M | up 2.1% | 3 Aug 2018 |
| 30 Mar 2018 | $38.9M | down 2.7% | 9 May 2018 |
| 29 Dec 2017 | $43.7M | — | 27 Feb 2018 |
| 29 Sep 2017 | $43.1M | — | 7 Nov 2017 |
| 30 Jun 2017 | $42.6M | — | 8 Aug 2017 |
| 31 Mar 2017 | $40.0M | — | 8 May 2017 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Trimble Inc.: Subscription and services revenue · Product revenue · Field Systems revenue · AECO revenue · T&L revenue · North America revenue · United States revenue · Europe revenue · Asia Pacific revenue · financial statements
Every KPI and segment of TRMB, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
