Skyworks Solutions China revenue
China revenue at Skyworks Solutions came to $62.9M for the quarter to 2 Oct 2026, up 4.0% from a year earlier.
As Skyworks Solutions reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 10 Nov 2026.
By quarter
| Period ending | China revenue | Change on a year | Filed |
|---|---|---|---|
| 2 Oct 2026 | $62.9M | up 4.0% | 10 Nov 2026 |
| 3 Jul 2026 | $66.6M | up 3.1% | 28 Jul 2026 |
| 3 Apr 2026 | $61.8M | down 4.3% | 5 May 2026 |
| 2 Jan 2026 | $63.1M | down 10.9% | 5 Feb 2026 |
| 3 Oct 2025 | $60.5M | down 14.4% | 7 Nov 2025 |
| 27 Jun 2025 | $64.6M | down 14.9% | 5 Aug 2025 |
| 28 Mar 2025 | $64.6M | down 16.0% | 7 May 2025 |
| 27 Dec 2024 | $70.8M | down 11.4% | 5 Feb 2025 |
| 27 Sep 2024 | $70.7M | down 13.0% | 15 Nov 2024 |
| 28 Jun 2024 | $75.9M | down 7.0% | 31 Jul 2024 |
| 29 Mar 2024 | $76.9M | down 13.6% | 1 May 2024 |
| 29 Dec 2023 | $79.9M | down 24.8% | 31 Jan 2024 |
| 29 Sep 2023 | $81.3M | down 27.3% | 17 Nov 2023 |
| 30 Jun 2023 | $81.6M | down 17.5% | 8 Aug 2023 |
| 31 Mar 2023 | $89.0M | down 42.4% | 9 May 2023 |
| 30 Dec 2022 | $106.3M | down 54.6% | 7 Feb 2023 |
| 30 Sep 2022 | $111.8M | down 52.3% | 23 Nov 2022 |
| 1 Jul 2022 | $98.9M | down 62.3% | 5 Aug 2022 |
| 1 Apr 2022 | $154.6M | down 45.8% | 4 May 2022 |
| 31 Dec 2021 | $234.3M | up 10.2% | 4 Feb 2022 |
| 1 Oct 2021 | $234.6M | up 24.9% | 24 Nov 2021 |
| 2 Jul 2021 | $262.0M | up 57.4% | 30 Jul 2021 |
| 2 Apr 2021 | $285.1M | up 60.2% | 30 Apr 2021 |
| 1 Jan 2021 | $212.6M | up 26.2% | 29 Jan 2021 |
| 2 Oct 2020 | $187.8M | up 67.8% | 17 Nov 2020 |
| 26 Jun 2020 | $166.5M | down 21.8% | 24 Jul 2020 |
| 27 Mar 2020 | $178.0M | down 10.7% | 5 May 2020 |
| 27 Dec 2019 | $168.4M | down 13.4% | 24 Jan 2020 |
| 27 Sep 2019 | $111.9M | down 58.3% | 14 Nov 2019 |
| 28 Jun 2019 | $212.9M | down 21.9% | 7 Aug 2019 |
| 29 Mar 2019 | $199.4M | down 17.6% | 3 May 2019 |
| 28 Dec 2018 | $194.5M | down 2.6% | 6 Feb 2019 |
| 28 Sep 2018 | $268.5M | — | 15 Nov 2018 |
| 29 Jun 2018 | $272.6M | — | 20 Jul 2018 |
| 30 Mar 2018 | $242.0M | — | 4 May 2018 |
| 29 Dec 2017 | $199.6M | — | 5 Feb 2018 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Skyworks Solutions: United States revenue · Taiwan revenue · Europe, Middle East, and Africa revenue · KR revenue · financial statements
Every KPI and segment of SWKS, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.