Constellation Brands Wine and Spirits revenue
Wine and Spirits revenue at Constellation Brands came to $159.4M for the quarter to 31 Aug 2026, up 17.2% from a year earlier.
As Constellation Brands reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 7 Oct 2026.
By quarter
| Period ending | Wine and Spirits revenue | Change on a year | Filed |
|---|---|---|---|
| 31 Aug 2026 | $159.4M | up 17.2% | 7 Oct 2026 |
| 31 May 2026 | $149.2M | down 46.8% | 1 Jul 2026 |
| 28 Feb 2026 | $194.2M | down 57.8% | 22 Apr 2026 |
| 30 Nov 2025 | $213.1M | down 50.6% | 8 Jan 2026 |
| 31 Aug 2025 | $136.0M | down 65.0% | 7 Oct 2025 |
| 31 May 2025 | $280.5M | down 27.9% | 2 Jul 2025 |
| 28 Feb 2025 | $459.8M | up 5.4% | 23 Apr 2025 |
| 30 Nov 2024 | $431.4M | down 14.1% | 10 Jan 2025 |
| 31 Aug 2024 | $388.7M | down 12.5% | 3 Oct 2024 |
| 31 May 2024 | $389.0M | down 6.6% | 3 Jul 2024 |
| 29 Feb 2024 | $436.4M | down 5.6% | 23 Apr 2024 |
| 30 Nov 2023 | $502.4M | down 7.7% | 5 Jan 2024 |
| 31 Aug 2023 | $444.1M | down 13.9% | 5 Oct 2023 |
| 31 May 2023 | $416.3M | down 10.5% | 30 Jun 2023 |
| 28 Feb 2023 | $462.2M | down 13.9% | 20 Apr 2023 |
| 30 Nov 2022 | $544.6M | down 4.1% | 5 Jan 2023 |
| 31 Aug 2022 | $515.8M | up 1.2% | 6 Oct 2022 |
| 31 May 2022 | $465.0M | up 2.3% | 30 Jun 2022 |
| 28 Feb 2022 | $536.8M | down 6.9% | 21 Apr 2022 |
| 30 Nov 2021 | $568.0M | down 25.3% | 6 Jan 2022 |
| 31 Aug 2021 | $509.8M | down 18.4% | 6 Oct 2021 |
| 31 May 2021 | $454.5M | down 21.5% | 30 Jun 2021 |
| 28 Feb 2021 | $576.3M | down 19.4% | 20 Apr 2021 |
| 30 Nov 2020 | $760.2M | up 10.4% | 7 Jan 2021 |
| 31 Aug 2020 | $624.5M | down 11.2% | 1 Oct 2020 |
| 31 May 2020 | $579.3M | down 6.5% | 1 Jul 2020 |
| 29 Feb 2020 | $715.4M | up 1.2% | 21 Apr 2020 |
| 30 Nov 2019 | $688.8M | down 9.7% | 8 Jan 2020 |
| 31 Aug 2019 | $703.6M | down 8.9% | 3 Oct 2019 |
| 31 May 2019 | $619.8M | down 7.8% | 28 Jun 2019 |
| 28 Feb 2019 | $707.1M | — | 23 Apr 2019 |
| 30 Nov 2018 | $762.8M | up 0.4% | 9 Jan 2019 |
| 31 Aug 2018 | $772.0M | — | 4 Oct 2018 |
| 31 May 2018 | $672.0M | — | 29 Jun 2018 |
| 30 Nov 2017 | $759.4M | — | 5 Jan 2018 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Constellation Brands: 12-ounce case equivalents shipments (branded product, 24-pack) · 9-liter case equivalents shipments (branded product) · U.S. Wholesale shipments (branded product, 9-liter case equivalents) · Beer revenue · financial statements
Every KPI and segment of STZ, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
