Charles Schwab Corporation Average full-time equivalent employees
Average full-time equivalent employees at Charles Schwab Corporation came to 33.8K employees for the quarter to 30 Sep 2026, up 3.0% from a year earlier.
As Charles Schwab Corporation reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 6 Nov 2026.
By quarter
| Period ending | Average full-time equivalent employees | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 33.8K employees | up 3.0% | 6 Nov 2026 |
| 30 Jun 2026 | 33.4K employees | up 3.4% | 7 Aug 2026 |
| 31 Mar 2026 | 33.2K employees | up 3.4% | 8 May 2026 |
| 30 Sep 2025 | 32.8K employees | up 1.5% | 7 Nov 2025 |
| 30 Jun 2025 | 32.3K employees | unchanged | 8 Aug 2025 |
| 31 Mar 2025 | 32.1K employees | down 1.8% | 9 May 2025 |
| 30 Sep 2024 | 32.3K employees | down 10.5% | 8 Nov 2024 |
| 30 Jun 2024 | 32.3K employees | down 10.8% | 8 Aug 2024 |
| 31 Mar 2024 | 32.7K employees | down 8.1% | 9 May 2024 |
| 30 Sep 2023 | 36.1K employees | up 2.6% | 8 Nov 2023 |
| 30 Jun 2023 | 36.2K employees | up 4.9% | 8 Aug 2023 |
| 31 Mar 2023 | 35.6K employees | up 5.0% | 8 May 2023 |
| 30 Sep 2022 | 35.2K employees | — | 8 Nov 2022 |
| 30 Jun 2022 | 34.5K employees | up 6.5% | 8 Aug 2022 |
| 31 Mar 2022 | 33.9K employees | up 5.6% | 9 May 2022 |
| 30 Jun 2021 | 32.4K employees | up 52.1% | 6 Aug 2021 |
| 31 Mar 2021 | 32.1K employees | up 60.5% | 7 May 2021 |
| 30 Sep 2020 | 22.1K employees | up 9.4% | 9 Nov 2020 |
| 30 Jun 2020 | 21.3K employees | up 5.4% | 7 Aug 2020 |
| 31 Mar 2020 | 20.0K employees | up 0.5% | 8 May 2020 |
| 30 Sep 2019 | 20.2K employees | up 6.3% | 7 Nov 2019 |
| 30 Jun 2019 | 20.2K employees | up 9.8% | 7 Aug 2019 |
| 31 Mar 2019 | 19.9K employees | up 10.6% | 8 May 2019 |
| 30 Sep 2018 | 19.0K employees | up 11.1% | 7 Nov 2018 |
| 30 Jun 2018 | 18.4K employees | up 10.2% | 8 Aug 2018 |
| 31 Mar 2018 | 18.0K employees | — | 9 May 2018 |
| 30 Sep 2017 | 17.1K employees | — | 7 Nov 2017 |
| 30 Jun 2017 | 16.7K employees | — | 7 Aug 2017 |
Definition
Average full-time equivalent employees as Charles Schwab Corporation defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Charles Schwab Corporation: Active brokerage accounts · Workplace plan participant accounts · Full-time equivalent employees (at quarter end) · Average bank deposit account balances · Average net yield · financial statements
Every KPI and segment of SCHW, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
