Revvity Product revenue
Product revenue at Revvity came to $596.8M for the quarter to 4 Oct 2026, up 4.1% from a year earlier.
As Revvity reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 10 Nov 2026.
By quarter
| Period ending | Product revenue | Change on a year | Filed |
|---|---|---|---|
| 4 Oct 2026 | $596.8M | up 4.1% | 10 Nov 2026 |
| 5 Jul 2026 | $603.4M | down 1.2% | 11 Aug 2026 |
| 5 Apr 2026 | $581.5M | up 3.3% | 12 May 2026 |
| 28 Dec 2025 | $647.0M | up 4.3% | 24 Feb 2026 |
| 28 Sep 2025 | $573.2M | down 1.2% | 4 Nov 2025 |
| 29 Jun 2025 | $610.7M | up 3.7% | 5 Aug 2025 |
| 30 Mar 2025 | $562.7M | up 2.5% | 6 May 2025 |
| 29 Dec 2024 | $620.3M | up 1.3% | 25 Feb 2025 |
| 29 Sep 2024 | $580.0M | down 1.1% | 6 Nov 2024 |
| 30 Jun 2024 | $589.1M | down 5.7% | 6 Aug 2024 |
| 31 Mar 2024 | $548.8M | down 7.3% | 7 May 2024 |
| 31 Dec 2023 | $612.5M | down 5.8% | 27 Feb 2024 |
| 1 Oct 2023 | $586.7M | down 3.1% | 7 Nov 2023 |
| 2 Jul 2023 | $624.5M | down 3.6% | 9 Aug 2023 |
| 2 Apr 2023 | $592.3M | down 19.0% | 12 May 2023 |
| 1 Jan 2023 | $649.9M | down 18.1% | 1 Mar 2023 |
| 2 Oct 2022 | $605.5M | down 5.7% | 14 Nov 2022 |
| 3 Jul 2022 | $648.0M | down 15.6% | 9 Aug 2022 |
| 3 Apr 2022 | $731.3M | down 9.9% | 10 May 2022 |
| 2 Jan 2022 | $793.5M | down 21.8% | 3 Mar 2022 |
| 3 Oct 2021 | $642.1M | down 12.9% | 9 Nov 2021 |
| 4 Jul 2021 | $767.8M | up 27.6% | 10 Aug 2021 |
| 4 Apr 2021 | $811.6M | up 90.7% | 11 May 2021 |
| 3 Jan 2021 | $1.0B | up 74.1% | 2 Mar 2021 |
| 4 Oct 2020 | $736.8M | up 49.4% | 10 Nov 2020 |
| 5 Jul 2020 | $601.5M | up 19.8% | 11 Aug 2020 |
| 5 Apr 2020 | $425.5M | down 3.0% | 12 May 2020 |
| 29 Dec 2019 | $582.9M | up 12.6% | 25 Feb 2020 |
| 29 Sep 2019 | $493.3M | up 4.0% | 5 Nov 2019 |
| 30 Jun 2019 | $502.1M | up 1.3% | 6 Aug 2019 |
| 31 Mar 2019 | $438.7M | down 2.0% | 7 May 2019 |
| 30 Dec 2018 | $517.8M | — | 26 Feb 2019 |
| 30 Sep 2018 | $474.5M | up 33.7% | 6 Nov 2018 |
| 1 Jul 2018 | $495.6M | up 39.6% | 7 Aug 2018 |
| 1 Apr 2018 | $447.6M | — | 8 May 2018 |
| 1 Oct 2017 | $354.8M | — | 7 Nov 2017 |
| 2 Jul 2017 | $355.0M | — | 8 Aug 2017 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Revvity: Reconciliati on of financial organic revenue growth from continuing operations (change on a year) · Service revenue · Life Sciences revenue · Diagnostics revenue · United States revenue · China revenue · Americas revenue · Europe revenue · Germany revenue · Asia revenue · United Kingdom revenue · financial statements
Every KPI and segment of RVTY, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.