Republic Services Average yield
Average yield at Republic Services came to 2.9% for the quarter to 30 Sep 2026, down 1.1 points from a year earlier.
As Republic Services reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 29 Oct 2026.
By quarter
| Period ending | Average yield | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 2.9% | down 1.1 points | 29 Oct 2026 |
| 30 Jun 2026 | 3.4% | down 0.7 points | 6 Aug 2026 |
| 31 Mar 2026 | 3.4% | down 1.1 points | 7 May 2026 |
| 31 Dec 2025 | 3.7% | down 0.7 points | 17 Feb 2026 |
| 30 Sep 2025 | 4.0% | down 0.6 points | 30 Oct 2025 |
| 30 Jun 2025 | 4.1% | down 1.4 points | 29 Jul 2025 |
| 31 Mar 2025 | 4.5% | down 1.5 points | 24 Apr 2025 |
| 31 Dec 2024 | 4.4% | down 1.9 points | 13 Feb 2025 |
| 30 Sep 2024 | 4.6% | down 1.2 points | 29 Oct 2024 |
| 30 Jun 2024 | 5.5% | down 0.4 points | 24 Jul 2024 |
| 31 Mar 2024 | 6.0% | down 0.5 points | 30 Apr 2024 |
| 31 Dec 2023 | 6.3% | up 0.4 points | 27 Feb 2024 |
| 30 Sep 2023 | 5.8% | up 0.2 points | 26 Oct 2023 |
| 30 Jun 2023 | 5.9% | up 0.9 points | 31 Jul 2023 |
| 31 Mar 2023 | 6.5% | up 2.3 points | 27 Apr 2023 |
| 31 Dec 2022 | 5.9% | up 2.5 points | 15 Feb 2023 |
| 30 Sep 2022 | 5.6% | up 2.4 points | 27 Oct 2022 |
| 30 Jun 2022 | 5.0% | up 2.4 points | 4 Aug 2022 |
| 31 Mar 2022 | 4.2% | up 1.9 points | 5 May 2022 |
| 31 Dec 2021 | 3.4% | up 0.9 points | 10 Feb 2022 |
| 30 Sep 2021 | 3.2% | up 0.6 points | 28 Oct 2021 |
| 30 Jun 2021 | 2.6% | up 0.1 points | 29 Jul 2021 |
| 31 Mar 2021 | 2.3% | down 0.6 points | 5 May 2021 |
| 31 Dec 2020 | 2.5% | — | 22 Feb 2021 |
| 30 Sep 2020 | 2.6% | down 0.2 points | 5 Nov 2020 |
| 30 Jun 2020 | 2.5% | down 0.3 points | 6 Aug 2020 |
| 31 Mar 2020 | 2.9% | unchanged | 5 May 2020 |
| 30 Sep 2019 | 2.8% | up 0.4 points | 30 Oct 2019 |
| 30 Jun 2019 | 2.8% | up 0.7 points | 25 Jul 2019 |
| 31 Mar 2019 | 2.9% | up 0.7 points | 25 Apr 2019 |
| 30 Sep 2018 | 2.4% | down 0.1 points | 25 Oct 2018 |
| 30 Jun 2018 | 2.1% | down 0.4 points | 26 Jul 2018 |
| 31 Mar 2018 | 2.2% | down 0.1 points | 2 May 2018 |
| 30 Sep 2017 | 2.5% | — | 2 Nov 2017 |
| 30 Jun 2017 | 2.5% | — | 27 Jul 2017 |
| 31 Mar 2017 | 2.3% | — | 27 Apr 2017 |
Definition
Average yield as Republic Services defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Republic Services: Collection revenue · Small-container revenue · Large-container revenue · Landfill revenue · Residential revenue · Environmental solutions revenue · Transfer revenue · Recycling processing and commodity sales · Recycling & Waste Subtotal revenue · Group 1 revenue · Group 2 revenue · Group 3 revenue · financial statements
Every KPI and segment of RSG, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
