Roper Technologies Recurring revenue
Recurring revenue at Roper Technologies came to $1.3B for the quarter to 30 Sep 2026, up 8.4% from a year earlier.
As Roper Technologies reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 2 Nov 2026.
By quarter
| Period ending | Recurring revenue | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | $1.3B | up 8.4% | 2 Nov 2026 |
| 30 Jun 2026 | $1.2B | up 10.9% | 31 Jul 2026 |
| 31 Mar 2026 | $1.2B | up 14.3% | 1 May 2026 |
| 31 Dec 2025 | $1.2B | up 13.5% | 24 Feb 2026 |
| 30 Sep 2025 | $1.2B | up 15.2% | 31 Oct 2025 |
| 30 Jun 2025 | $1.1B | up 13.2% | 1 Aug 2025 |
| 31 Mar 2025 | $1.1B | up 9.0% | 2 May 2025 |
| 31 Dec 2024 | $1.0B | up 12.0% | 24 Feb 2025 |
| 30 Sep 2024 | $1.0B | up 12.0% | 1 Nov 2024 |
| 30 Jun 2024 | $969.5M | up 14.1% | 1 Aug 2024 |
| 31 Mar 2024 | $967.0M | up 15.1% | 3 May 2024 |
| 31 Dec 2023 | $923.1M | up 13.8% | 22 Feb 2024 |
| 30 Sep 2023 | $898.0M | up 24.4% | 2 Nov 2023 |
| 30 Jun 2023 | $849.7M | up 20.5% | 3 Aug 2023 |
| 31 Mar 2023 | $840.3M | up 19.8% | 3 May 2023 |
| 31 Dec 2022 | $811.1M | — | 27 Feb 2023 |
| 30 Sep 2022 | $721.8M | up 11.6% | 2 Nov 2022 |
| 30 Jun 2022 | $705.2M | up 12.3% | 3 Aug 2022 |
| 31 Mar 2022 | $701.3M | — | 4 May 2022 |
| 30 Sep 2021 | $646.8M | — | 4 Nov 2021 |
| 30 Jun 2021 | $628.1M | — | 5 Aug 2021 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Roper Technologies: Application Software backlog (at quarter end) · Network Software backlog (at quarter end) · Technology Enabled Products backlog (at quarter end) · Total backlog (at quarter end) · Remaining performance obligations · Product Revenue · Reoccurring revenue · Non-recurring revenue · Application Software revenue · Technology Enabled Products revenue · Network Software revenue · United States revenue · Europe revenue · Canada revenue · Rest of the world revenue · Asia revenue · financial statements
Every KPI and segment of ROP, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.