Ralph Lauren Corporation Asia total directly operated stores
Asia total directly operated stores at Ralph Lauren Corporation came to 273 stores at 26 Sep 2026, up 9.6% from a year earlier.
As Ralph Lauren Corporation reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 5 Nov 2026.
By quarter
| Period ending | Asia total directly operated stores | Change on a year | Filed |
|---|---|---|---|
| 26 Sep 2026 | 273 stores | up 9.6% | 5 Nov 2026 |
| 27 Jun 2026 | 269 stores | up 13.0% | 6 Aug 2026 |
| 28 Mar 2026 | 264 stores | up 11.4% | 21 May 2026 |
| 27 Dec 2025 | 263 stores | up 6.0% | 5 Feb 2026 |
| 27 Sep 2025 | 249 stores | up 4.6% | 6 Nov 2025 |
| 28 Jun 2025 | 238 stores | up 1.7% | 7 Aug 2025 |
| 29 Mar 2025 | 237 stores | up 2.6% | 22 May 2025 |
| 28 Dec 2024 | 248 stores | up 8.8% | 6 Feb 2025 |
| 28 Sep 2024 | 238 stores | up 6.3% | 7 Nov 2024 |
| 29 Jun 2024 | 234 stores | up 6.8% | 7 Aug 2024 |
| 30 Mar 2024 | 231 stores | up 9.0% | 23 May 2024 |
| 30 Dec 2023 | 228 stores | up 9.1% | 8 Feb 2024 |
| 30 Sep 2023 | 224 stores | up 13.7% | 8 Nov 2023 |
| 1 Jul 2023 | 219 stores | up 14.7% | 10 Aug 2023 |
| 1 Apr 2023 | 212 stores | up 24.7% | 25 May 2023 |
| 31 Dec 2022 | 209 stores | up 23.7% | 9 Feb 2023 |
| 1 Oct 2022 | 197 stores | up 20.1% | 10 Nov 2022 |
| 2 Jul 2022 | 191 stores | up 23.2% | 9 Aug 2022 |
| 2 Apr 2022 | 170 stores | up 12.6% | 24 May 2022 |
| 25 Dec 2021 | 169 stores | up 15.0% | 3 Feb 2022 |
| 25 Sep 2021 | 164 stores | up 13.1% | 2 Nov 2021 |
| 26 Jun 2021 | 155 stores | up 14.0% | 3 Aug 2021 |
| 27 Mar 2021 | 151 stores | up 14.4% | 20 May 2021 |
| 26 Dec 2020 | 147 stores | up 13.1% | 4 Feb 2021 |
| 26 Sep 2020 | 145 stores | up 17.9% | 29 Oct 2020 |
| 27 Jun 2020 | 136 stores | up 14.3% | 4 Aug 2020 |
| 28 Mar 2020 | 132 stores | up 14.8% | 27 May 2020 |
| 28 Dec 2019 | 130 stores | up 17.1% | 4 Feb 2020 |
| 28 Sep 2019 | 123 stores | up 13.9% | 7 Nov 2019 |
| 29 Jun 2019 | 119 stores | up 11.2% | 30 Jul 2019 |
| 30 Mar 2019 | 115 stores | up 9.5% | 14 May 2019 |
| 29 Dec 2018 | 111 stores | up 7.8% | 5 Feb 2019 |
| 29 Sep 2018 | 108 stores | up 16.1% | 6 Nov 2018 |
| 30 Jun 2018 | 107 stores | up 18.9% | 31 Jul 2018 |
| 31 Mar 2018 | 105 stores | — | 23 May 2018 |
| 30 Dec 2017 | 103 stores | — | 1 Feb 2018 |
| 30 Sep 2017 | 93 stores | — | 2 Nov 2017 |
| 1 Jul 2017 | 90 stores | — | 10 Aug 2017 |
Definition
Stores open at the end of the period. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Ralph Lauren Corporation: Retail comparable store sales in North America (change on a year) · Comparable store sales in Asia (change on a year) · Amount credited against customer accounts to decrease reserve · Reserve balance (at quarter end) · North America ralph lauren stores · North America outlet stores · North America total directly operated stores · Europe ralph lauren stores · Europe outlet stores · Europe total directly operated stores · Asia ralph lauren stores · Asia outlet stores · Global licensed partner stores · Concession Shops total stores · North America segment revenue · Europe segment revenue · Asia segment revenue · Americas revenue · United States revenue · Europe revenue · Asia revenue · financial statements
Every KPI and segment of RL, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
