PayPal Holdings, Inc. Payment transactions per active account
Payment transactions per active account at PayPal Holdings, Inc. came to 60.8 for the quarter to 30 Sep 2026, up 5.6% from a year earlier.
As PayPal Holdings, Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 27 Oct 2026.
By quarter
| Period ending | Payment transactions per active account | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 60.8 | up 5.6% | 27 Oct 2026 |
| 30 Jun 2026 | 60.0 | up 2.9% | 28 Jul 2026 |
| 31 Mar 2026 | 58.7 | down 1.2% | 5 May 2026 |
| 31 Dec 2025 | 57.7 | down 4.8% | 3 Feb 2026 |
| 30 Sep 2025 | 57.6 | down 6.2% | 28 Oct 2025 |
| 30 Jun 2025 | 58.3 | down 4.3% | 29 Jul 2025 |
| 31 Mar 2025 | 59.4 | down 1.0% | 29 Apr 2025 |
| 31 Dec 2024 | 60.6 | — | 4 Feb 2025 |
| 30 Sep 2024 | 61.4 | up 8.5% | 29 Oct 2024 |
| 30 Jun 2024 | 60.9 | up 11.3% | 30 Jul 2024 |
| 31 Mar 2024 | 60.0 | up 13.0% | 30 Apr 2024 |
| 30 Sep 2023 | 56.6 | up 13.0% | 2 Nov 2023 |
| 30 Jun 2023 | 54.7 | up 12.3% | 3 Aug 2023 |
| 31 Mar 2023 | 53.1 | up 13.0% | 9 May 2023 |
| 30 Sep 2022 | 50.1 | up 13.3% | 4 Nov 2022 |
| 30 Jun 2022 | 48.7 | up 12.0% | 3 Aug 2022 |
| 31 Mar 2022 | 47.0 | up 11.4% | 28 Apr 2022 |
| 30 Sep 2021 | 44.2 | up 10.2% | 9 Nov 2021 |
| 30 Jun 2021 | 43.5 | up 11.0% | 29 Jul 2021 |
| 31 Mar 2021 | 42.2 | up 7.1% | 6 May 2021 |
| 30 Sep 2020 | 40.1 | up 0.8% | 3 Nov 2020 |
| 30 Jun 2020 | 39.2 | up 0.5% | 30 Jul 2020 |
| 31 Mar 2020 | 39.4 | up 4.0% | 7 May 2020 |
| 31 Dec 2019 | 40.6 | up 10.0% | 9 Jan 2020 |
| 30 Sep 2019 | 39.8 | up 9.0% | 8 Oct 2019 |
| 30 Jun 2019 | 39.0 | up 9.2% | 9 Jul 2019 |
| 31 Mar 2019 | 37.9 | up 9.2% | 9 Apr 2019 |
| 31 Dec 2018 | 36.9 | up 9.8% | 30 Jan 2019 |
| 30 Sep 2018 | 36.5 | up 11.3% | 18 Oct 2018 |
| 30 Jun 2018 | 35.7 | up 10.5% | 25 Jul 2018 |
| 31 Mar 2018 | 34.7 | up 9.5% | 25 Apr 2018 |
| 31 Dec 2017 | 33.6 | up 8.0% | 31 Jan 2018 |
| 30 Sep 2017 | 32.8 | — | 31 Jan 2018 |
| 30 Jun 2017 | 32.3 | — | 31 Jan 2018 |
| 31 Mar 2017 | 31.7 | — | 31 Jan 2018 |
| 31 Dec 2016 | 31.1 | — | 26 Jan 2017 |
Definition
The number of customer purchases (tickets) in the period. Comparable transactions count only locations open a year or more. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of PayPal Holdings, Inc.: Active accounts · Payment transactions · TPV · Customer support and operations · Transaction revenues · Revenues from other value added services revenue · financial statements
Every KPI and segment of PYPL, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.