PPL Corp Kentucky Regulated revenue
Kentucky Regulated revenue at PPL Corp came to $888.0M for the quarter to 30 Jun 2026, up 6.1% from a year earlier.
As PPL Corp reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 7 Aug 2026.
By quarter
| Period ending | Kentucky Regulated revenue | Change on a year | Filed |
|---|---|---|---|
| 30 Jun 2026 | $888.0M | up 6.1% | 7 Aug 2026 |
| 31 Mar 2026 | $1.2B | up 13.7% | 8 May 2026 |
| 31 Dec 2025 | $917.0M | up 8.9% | 20 Feb 2026 |
| 30 Sep 2025 | $944.0M | up 3.7% | 5 Nov 2025 |
| 30 Jun 2025 | $837.0M | up 1.9% | 31 Jul 2025 |
| 31 Mar 2025 | $1.1B | up 7.4% | 30 Apr 2025 |
| 31 Dec 2024 | $842.0M | up 2.6% | 13 Feb 2025 |
| 30 Sep 2024 | $910.0M | up 1.9% | 1 Nov 2024 |
| 30 Jun 2024 | $821.0M | up 5.5% | 2 Aug 2024 |
| 31 Mar 2024 | $989.0M | up 3.0% | 1 May 2024 |
| 31 Dec 2023 | $821.0M | down 12.6% | 16 Feb 2024 |
| 30 Sep 2023 | $893.0M | down 8.7% | 2 Nov 2023 |
| 30 Jun 2023 | $778.0M | down 12.0% | 4 Aug 2023 |
| 31 Mar 2023 | $960.0M | down 5.0% | 4 May 2023 |
| 31 Dec 2022 | $939.0M | up 11.4% | 17 Feb 2023 |
| 30 Sep 2022 | $978.0M | up 11.3% | 4 Nov 2022 |
| 30 Jun 2022 | $884.0M | up 19.3% | 3 Aug 2022 |
| 31 Mar 2022 | $1.0B | up 14.1% | 5 May 2022 |
| 31 Dec 2021 | $843.0M | — | 18 Feb 2022 |
| 30 Sep 2021 | $879.0M | — | 4 Nov 2022 |
| 30 Jun 2021 | $741.0M | — | 3 Aug 2022 |
| 31 Mar 2021 | $885.0M | — | 5 May 2022 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of PPL Corp: PPL Capital Funding capacity · RIE capacity · PPL Electric capacity · Total PPL capacity · Pennsylvania Regulated revenue · Rhode Island Regulated revenue · financial statements
Every KPI and segment of PPL, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.