PG&E Corp Pension Benefits regulatory account transfer
$13.25+2.16%
Pension Benefits regulatory account transfer at PG&E Corp came to −10.0M at 30 Sep 2025.
As PG&E Corp reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 23 Oct 2025.
By quarter
| Period ending | Pension Benefits regulatory account transfer | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2025 | −10.0M | — | 23 Oct 2025 |
| 30 Jun 2025 | −10.0M | — | 31 Jul 2025 |
| 30 Sep 2024 | −10.0M | — | 7 Nov 2024 |
| 30 Jun 2024 | −9.0M | — | 25 Jul 2024 |
| 31 Mar 2024 | 10.0M | up 66.7% | 25 Apr 2024 |
| 30 Jun 2023 | −6.0M | — | 27 Jul 2023 |
| 31 Mar 2023 | 6.0M | down 90.6% | 4 May 2023 |
| 30 Sep 2022 | 64.0M | up 73.0% | 27 Oct 2022 |
| 30 Jun 2022 | 64.0M | up 73.0% | 28 Jul 2022 |
| 31 Mar 2022 | 64.0M | up 73.0% | 28 Apr 2022 |
| 30 Sep 2021 | 37.0M | up 8.8% | 1 Nov 2021 |
| 30 Jun 2021 | 37.0M | up 8.8% | 29 Jul 2021 |
| 31 Mar 2021 | 37.0M | up 8.8% | 29 Apr 2021 |
| 30 Sep 2020 | 34.0M | up 240.0% | 29 Oct 2020 |
| 30 Jun 2020 | 34.0M | up 240.0% | 30 Jul 2020 |
| 31 Mar 2020 | 34.0M | up 240.0% | 1 May 2020 |
| 30 Sep 2019 | 10.0M | down 75.6% | 7 Nov 2019 |
| 30 Jun 2019 | 10.0M | down 74.4% | 9 Aug 2019 |
| 31 Mar 2019 | 10.0M | down 74.4% | 2 May 2019 |
| 30 Sep 2018 | 41.0M | — | 5 Nov 2018 |
| 30 Jun 2018 | 39.0M | — | 26 Jul 2018 |
| 31 Mar 2018 | 39.0M | — | 3 May 2018 |
Definition
Pension Benefits regulatory account transfer as PG&E Corp defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of PG&E Corp: Electric revenue · Natural Gas, US Regulated revenue · financial statements
Every KPI and segment of PCG, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.