Oracle Corporation Cloud services and license support revenue
Cloud services and license support revenue at Oracle Corporation came to $11.7B for the quarter to 31 May 2025, up 14.3% from a year earlier.
As Oracle Corporation reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 18 Jun 2025.
By quarter
| Period ending | Cloud services and license support revenue | Change on a year | Filed |
|---|---|---|---|
| 31 May 2025 | $11.7B | up 14.3% | 18 Jun 2025 |
| 28 Feb 2025 | $11.0B | up 10.5% | 11 Mar 2025 |
| 30 Nov 2024 | $10.8B | up 12.1% | 10 Dec 2024 |
| 31 Aug 2024 | $10.5B | up 10.2% | 10 Sep 2024 |
| 31 May 2024 | $10.2B | up 9.2% | 20 Jun 2024 |
| 29 Feb 2024 | $10.0B | up 11.7% | 12 Mar 2024 |
| 30 Nov 2023 | $9.6B | up 12.1% | 12 Dec 2023 |
| 31 Aug 2023 | $9.5B | up 13.4% | 12 Sep 2023 |
| 31 May 2023 | $9.4B | up 23.1% | 20 Jun 2023 |
| 28 Feb 2023 | $8.9B | up 16.8% | 10 Mar 2023 |
| 30 Nov 2022 | $8.6B | up 13.8% | 13 Dec 2022 |
| 31 Aug 2022 | $8.4B | up 14.2% | 13 Sep 2022 |
| 31 May 2022 | $7.6B | up 3.0% | 21 Jun 2022 |
| 28 Feb 2022 | $7.6B | up 5.3% | 11 Mar 2022 |
| 30 Nov 2021 | $7.6B | up 6.2% | 10 Dec 2021 |
| 31 Aug 2021 | $7.4B | up 6.1% | 13 Sep 2021 |
| 31 May 2021 | $7.4B | up 7.9% | 21 Jun 2021 |
| 28 Feb 2021 | $7.3B | up 4.6% | 11 Mar 2021 |
| 30 Nov 2020 | $7.1B | up 4.4% | 11 Dec 2020 |
| 31 Aug 2020 | $6.9B | up 2.1% | 15 Sep 2020 |
| 31 May 2020 | $6.8B | — | 22 Jun 2020 |
| 29 Feb 2020 | $6.9B | up 4.0% | 13 Mar 2020 |
| 30 Nov 2019 | $6.8B | — | 13 Dec 2019 |
| 31 Aug 2019 | $6.8B | — | 13 Sep 2019 |
| 28 Feb 2019 | $6.7B | — | 18 Mar 2019 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Oracle Corporation: Cloud Revenues · Cloud Infrastructure revenue · Infrastructure Cloud Services and License Support revenue · Software Revenues · Applications Cloud Services and License Support revenue · Software Support revenue · Cloud Applications revenue · Software License revenue · Cloud and Software revenue · Services revenue · Hardware revenue · Americas revenue · EMEA revenue · Asia Pacific revenue · financial statements
Every KPI and segment of ORCL, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
