Nucor Outside steel shipments
Outside steel shipments at Nucor came to 5.7M for the quarter to 3 Oct 2026, up 13.8% from a year earlier.
As Nucor reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 10 Nov 2026.
By quarter
| Period ending | Outside steel shipments | Change on a year | Filed |
|---|---|---|---|
| 3 Oct 2026 | 5.7M | up 13.8% | 10 Nov 2026 |
| 4 Jul 2026 | 5.7M | up 12.2% | 12 Aug 2026 |
| 4 Apr 2026 | 5.6M | up 7.5% | 13 May 2026 |
| 31 Dec 2025 | 4.6M | up 0.5% | 25 Feb 2026 · derived |
| 4 Oct 2025 | 5.0M | up 8.0% | 12 Nov 2025 |
| 5 Jul 2025 | 5.0M | up 9.2% | 13 Aug 2025 |
| 5 Apr 2025 | 5.2M | up 11.8% | 14 May 2025 |
| 31 Dec 2024 | 4.6M | up 4.2% | 27 Feb 2025 · derived |
| 28 Sep 2024 | 4.6M | up 0.6% | 6 Nov 2024 |
| 29 Jun 2024 | 4.6M | down 3.3% | 7 Aug 2024 |
| 30 Mar 2024 | 4.7M | down 2.7% | 8 May 2024 |
| 31 Dec 2023 | 4.4M | up 8.1% | 27 Feb 2024 · derived |
| 30 Sep 2023 | 4.6M | up 0.5% | 8 Nov 2023 |
| 1 Jul 2023 | 4.8M | down 5.3% | 9 Aug 2023 |
| 1 Apr 2023 | 4.8M | up 5.8% | 10 May 2023 |
| 31 Dec 2022 | 4.1M | down 11.7% | 1 Mar 2023 · derived |
| 1 Oct 2022 | 4.6M | down 11.5% | 9 Nov 2022 |
| 2 Jul 2022 | 5.0M | down 5.9% | 10 Aug 2022 |
| 2 Apr 2022 | 4.5M | down 12.5% | 11 May 2022 |
| 31 Dec 2021 | 4.6M | down 1.3% | 28 Feb 2022 · derived |
| 2 Oct 2021 | 5.1M | up 15.8% | 10 Nov 2021 |
| 3 Jul 2021 | 5.4M | up 42.5% | 11 Aug 2021 |
| 3 Apr 2021 | 5.2M | up 0.2% | 12 May 2021 |
| 31 Dec 2020 | 4.7M | up 2.1% | 26 Feb 2021 · derived |
| 3 Oct 2020 | 4.4M | down 2.6% | 12 Nov 2020 |
| 4 Jul 2020 | 3.8M | down 19.7% | 12 Aug 2020 |
| 4 Apr 2020 | 5.2M | up 8.6% | 13 May 2020 |
| 31 Dec 2019 | 4.6M | — | 28 Feb 2020 · derived |
| 28 Sep 2019 | 4.6M | down 9.4% | 6 Nov 2019 |
| 29 Jun 2019 | 4.7M | down 7.8% | 7 Aug 2019 |
| 30 Mar 2019 | 4.8M | down 4.9% | 8 May 2019 |
| 29 Sep 2018 | 5.0M | — | 7 Nov 2018 |
| 30 Jun 2018 | 5.1M | — | 8 Aug 2018 |
| 31 Mar 2018 | 5.0M | — | 9 May 2018 |
Derived: a fourth quarter the company prints only as a full year, computed as the year less the first nine months.
Definition
Units handed over to customers in the period. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Nucor: Percentage of sales to internal customers (Select Financial and Operational) · Inside steel shipments · Total steel shipments · financial statements
Every KPI and segment of NUE, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
