NetApp, Inc. Hybrid Cloud Segment revenue
Hybrid Cloud Segment revenue at NetApp, Inc. came to $1.8B for the quarter to 31 Jul 2026, up 30.1% from a year earlier.
As NetApp, Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 2 Sep 2026.
By quarter
| Period ending | Hybrid Cloud Segment revenue | Change on a year | Filed |
|---|---|---|---|
| 31 Jul 2026 | $1.8B | up 30.1% | 2 Sep 2026 |
| 24 Apr 2026 | $1.8B | up 12.6% | 5 Jun 2026 |
| 23 Jan 2026 | $1.5B | up 4.9% | 26 Feb 2026 |
| 24 Oct 2025 | $1.5B | up 3.0% | 25 Nov 2025 |
| 25 Jul 2025 | $1.4B | up 1.2% | 27 Aug 2025 |
| 25 Apr 2025 | $1.6B | up 3.4% | 9 Jun 2025 |
| 24 Jan 2025 | $1.5B | up 0.8% | 27 Feb 2025 |
| 25 Oct 2024 | $1.5B | up 5.8% | 25 Nov 2024 |
| 26 Jul 2024 | $1.4B | up 8.1% | 28 Aug 2024 |
| 26 Apr 2024 | $1.5B | up 6.0% | 10 Jun 2024 |
| 26 Jan 2024 | $1.5B | up 5.7% | 29 Feb 2024 |
| 27 Oct 2023 | $1.4B | down 7.4% | 30 Nov 2023 |
| 28 Jul 2023 | $1.3B | down 12.5% | 29 Aug 2023 |
| 28 Apr 2023 | $1.4B | down 8.3% | 14 Jun 2023 |
| 27 Jan 2023 | $1.4B | down 8.5% | 1 Mar 2023 |
| 28 Oct 2022 | $1.5B | up 2.8% | 1 Dec 2022 |
| 29 Jul 2022 | $1.5B | up 5.9% | 30 Aug 2022 |
| 29 Apr 2022 | $1.6B | up 4.8% | 16 Jun 2022 |
| 28 Jan 2022 | $1.5B | up 6.3% | 2 Mar 2022 |
| 29 Oct 2021 | $1.5B | up 8.0% | 2 Dec 2021 |
| 30 Jul 2021 | $1.4B | up 8.4% | 2 Sep 2021 |
| 30 Apr 2021 | $1.5B | — | 21 Jun 2021 |
| 29 Jan 2021 | $1.4B | — | 1 Mar 2021 |
| 30 Oct 2020 | $1.4B | — | 3 Dec 2020 |
| 31 Jul 2020 | $1.3B | — | 28 Aug 2020 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of NetApp, Inc.: Service revenue · Product revenue · Support revenue · Public Cloud revenue · Professional and Other Services revenue · Public Cloud Segment revenue · United States, Canada And Latin America (Americas) revenue · United States revenue · Europe, Middle East And Africa (EMEA) revenue · Asia Pacific (APAC) revenue · financial statements
Every KPI and segment of NTAP, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.