Norfolk Southern Claims
Claims at Norfolk Southern came to 87 for the quarter to 30 Sep 2026, up 16.0% from a year earlier.
As Norfolk Southern reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 22 Oct 2026.
By quarter
| Period ending | Claims | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 87 | up 16.0% | 22 Oct 2026 |
| 30 Jun 2026 | 69 | up 16.9% | 23 Jul 2026 |
| 31 Mar 2026 | 53 | down 19.7% | 24 Apr 2026 |
| 30 Sep 2025 | 75 | up 13.6% | 23 Oct 2025 |
| 30 Jun 2025 | 59 | up 18.0% | 29 Jul 2025 |
| 31 Mar 2025 | 66 | up 37.5% | 23 Apr 2025 |
| 30 Sep 2024 | 66 | up 15.8% | 22 Oct 2024 |
| 30 Jun 2024 | 50 | down 16.7% | 26 Jul 2024 |
| 31 Mar 2024 | 48 | down 11.1% | 24 Apr 2024 |
| 30 Sep 2023 | 57 | down 1.7% | 25 Oct 2023 |
| 30 Jun 2023 | 60 | down 6.3% | 27 Jul 2023 |
| 31 Mar 2023 | 54 | up 10.2% | 26 Apr 2023 |
| 30 Sep 2022 | 58 | up 3.6% | 26 Oct 2022 |
| 30 Jun 2022 | 64 | up 48.8% | 27 Jul 2022 |
| 31 Mar 2022 | 49 | up 28.9% | 27 Apr 2022 |
| 30 Sep 2021 | 56 | down 5.1% | 27 Oct 2021 |
| 30 Jun 2021 | 43 | up 7.5% | 28 Jul 2021 |
| 31 Mar 2021 | 38 | down 9.5% | 28 Apr 2021 |
| 30 Sep 2020 | 59 | up 22.9% | 28 Oct 2020 |
| 30 Jun 2020 | 40 | down 20.0% | 29 Jul 2020 |
| 31 Mar 2020 | 42 | down 14.3% | 29 Apr 2020 |
| 30 Sep 2019 | 48 | up 4.3% | 23 Oct 2019 |
| 30 Jun 2019 | 50 | up 31.6% | 24 Jul 2019 |
| 31 Mar 2019 | 49 | up 4.3% | 24 Apr 2019 |
| 30 Sep 2018 | 46 | up 17.9% | 24 Oct 2018 |
| 30 Jun 2018 | 38 | up 8.6% | 25 Jul 2018 |
| 31 Mar 2018 | 47 | — | 25 Apr 2018 |
| 30 Sep 2017 | 39 | — | 25 Oct 2017 |
| 30 Jun 2017 | 35 | — | 26 Jul 2017 |
Definition
Claims as Norfolk Southern defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Norfolk Southern: Agriculture, forest and consumer products revenue · Chemicals revenue · Metals and construction revenue · Automotive revenue · Reportable Segment revenue · Merchandise revenue · Intermodal revenue · Coal revenue · financial statements
Every KPI and segment of NSC, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
